OceanCitySports.com


2009-10 BOYS BASKETBALL LOG
Fri. Dec. 18	(1-0) Defeated MILLVILLE, 43-41
Sat. Dec. 26	(1-1) Lost to Cape May Tech, 48-46 (Boardwalk Basketball Classic)
Sun. Dec. 27	(2-1) Defeated Philadelphia Electric PA, 60-48 (Wildwoods Convention Center) 
Sun. Jan. 3	(2-2) Lost to SHAWNEE, 48-35 (Ocean City PBA Tipoff Weekend)
Tue. Jan. 5	(3-2) Defeated Vineland, 39-37
Thu. Jan. 7	(4-2) Defeated ABSEGAMI, 54-48
Tue. Jan. 12	(4-3) Lost to Atlantic City, 59-48
Thu. Jan. 14	(5-3) Defeated MAINLAND, 52-40
Sat. Jan. 16	(6-3) Defeated Triton, 51-46
Tue. Jan. 19	(7-3) Defeated EGG HARBOR TOWNSHIP, 54-43
Thu. Jan. 21	(8-3) Defeated HAMMONTON, 54-37
Sat. Jan. 23	(8-4) Lost to Middle Township, 52-47 OT
Tue. Jan. 26	(9-4) Defeated St. Augustine, 60-50
Thu. Jan. 28	(10-4) Defeated Millville, 56-54 OT
Sat. Jan. 30	(10-5) Lost to Collingswood, 59-40
Tue. Feb. 2	(11-5) Defeated Oakcrest, 48-30
Thu. Feb. 4	(12-5) Defeated VINELAND, 58-33
Sat. Feb. 6	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 9	(13-5) Defeated Absegami, 59-47
Sat. Feb. 13	(13-6) Lost to Cherry Hill East, 54-46 (Olympic-Cape Challenge at The Prep)
Tue. Feb. 16	(14-6) Defeated OAKCREST, 41-34
Wed. Feb. 17	(15-6) Defeated Egg Harbor Township, 63-61
Fri. Feb. 19	(16-6) Defeated Hammonton, 54-25
Sat. Feb. 20	(17-6) Defeated ATLANTIC CITY, 54-47
Mon. Feb. 22	(17-7) Lost to ST. AUGUSTINE, 57-42
Thu. Feb. 25	at Mainland - CANCELLED
Sat. Feb. 27	(18-7) Defeated Lower Cape May, 63-60 2OT (CAL Playoff at EHT)
Mon. Mar. 1	(19-7) Defeated WESTAMPTON TECH, 66-47 (NJSIAA Group 3 Tournament)
Wed. Mar. 3	(19-8) Lost to MOORESTOWN, 49-47 (NJSIAA Group 3 Tournament)
CAL Records: American Conference 15-2, Division Two 6-1

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).