OceanCitySports.com


2010-11 BOYS BASKETBALL LOG
Fri. Dec. 17	(1-0) Defeated HAMMONTON, 54-41
Sun. Dec. 19	(1-1) Lost to MIDDLE TOWNSHIP, 50-41 (Ocean City PBA Tipoff Weekend)
Tue. Dec. 21	(1-2) Lost to ST. AUGUSTINE, 63-59
Tue. Dec. 28	(2-2) Defeated Holy Cross, 50-48 (Boardwalk Basketball Classic)
Wed. Dec. 29	(2-3) Lost to Wildwood Catholic, 49-42 OT (Ray Martin Championship) 
Tue. Jan. 4	(3-3) Defeated Vineland, 51-50
Thu. Jan. 6	(4-3) Defeated ABSEGAMI, 50-44
Wed. Jan. 12	(4-4) Lost to Lower Cape May, 43-36
Fri. Jan. 14	(4-5) Lost to Oakcrest, 53-34
Tue. Jan. 18	(5-5) Defeated MILLVILLE, 68-67
Thu. Jan. 20	(6-5) Defeated EGG HARBOR TOWNSHIP, 62-60 2OT
Sat. Jan. 22	(6-6) Lost to COLLINGSWOOD, 65-60
Mon. Jan. 24	(7-6) Defeated MAINLAND, 60-46
Wed. Jan. 26	(8-6) Defeated ATLANTIC CITY, 54-45
Fri. Jan. 28	(8-7) lost to Hammonton, 52-34
Mon. Jan. 31	(8-8) Defeated St. Augustine, 64-52
Wed. Feb. 2	(9-8) Defeated VINELAND, 47-37
Fri. Feb. 4	(10-8) Defeated Absegami, 54-41
Sat. Feb. 5	Deadline to qualify for NJSIAA Group 3 Tournament
Thu. Feb. 10	(10-9) Lost to LOWER CAPE MAY, 51-45
Sat. Feb. 12	(11-9) Defeated Washington Township, 48-40 (Olympic-Cape Challenge at St. Augustine)
Mon. Feb. 14	(11-10) Lost to OAKCREST, 54-52 (Coaches vs Cancer Night)
Wed. Feb. 16	(12-10) Defeated Millville, 60-55
Fri. Feb. 18	(13-10) Defeated Egg Harbor Township, 45-42
Wed. Feb. 23	(13-11) Lost to Atlantic City, 47-46
Fri. Feb. 25	(14-11) Defeated Mainland, 65-43
Tue. Mar. 1	(15-11) Defeated DELSEA, 61-53 (NJSIAA Group 3)
Thu. Mar. 3	(16-11) Defeated CENTRAL, 59-57 OT (NJSIAA Group 3)
Sat. Mar. 5	(16-12) Lost to Kingsway, 48-41 (NJSIAA Group 3)
CAL Records: American Conference 12-8, Division Two 3-7

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).