OceanCitySports.com


2011-12 BOYS BASKETBALL LOG
Fri. Dec. 16	(1-0) Defeated BRIDGETON, 49-39
Sun. Dec. 18	(2-0) Defeated EGG HARBOR TOWNSHIP, 64-51 (Ocean City PBA Tipoff Weekend)
Wed. Dec. 21	(3-0) Defeated Hammonton, 45-32
Wed. Dec. 28	(4-0) Defeated Pleasantville, 61-52 (Boardwalk Basketball Classic at Wildwoods CC)
Thu. Dec. 29	(4-1) Lost to Archbishop Ryan PA, 52-33 (Championship - Bill Osborn Bracket)  
Mon. Jan. 2	(5-1) Defeated Cape May Tech, 51-43 (Wildwoods Conv. Center)
Tue. Jan. 3	(5-2) Lost to Oakcrest, 54-51
Mon. Jan. 9	(6-2) Defeated LOWER CAPE MAY, 43-41
Wed. Jan. 11	(6-3) Lost to at St. Augustine, 70-60
Fri. Jan. 13	(6-4) Lost to MIDDLE TOWNSHIP, 46-43
Tue. Jan. 17	(6-5) Lost to WILDWOOD CATHOLIC, 60-50
Thu. Jan. 19	(7-5) Defeated Cape May Tech, 72-53
Sat. Jan. 21	(8-5) Defeated Collingswood, 58-42
Mon. Jan. 23	(8-6) Lost to Bridgeton, 69-62
Wed. Jan. 25	(9-6) Defeated HAMMONTON, 55-35
Fri. Jan. 27	(10-6) Defeated OAKCREST, 46-35
Tue. Jan. 31	(11-6) Defeated Mainland, 51-43
Fri. Feb. 3	(11-7) Lost to Lower Cape May, 42-40
Sat. Feb. 4	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 7	(11-8) Lost to ST. AUGUSTINE, 76-48 (Coaches vs Cancer Night)
Thu. Feb. 9	(11-9) Lost to Middle Township, 38-36
Sat. Feb. 11	(12-9) Defeated Cherry Hill East, 52-45 (Olympic-Cape Challenge at St. Augustine)
Wed. Feb. 15	(13-9) Defeated HOLY SPIRIT, 64-60 OT
Thu. Feb. 16	(13-10) Lost to Sacred Heart, 70-69
Thu. Feb. 23	(14-10) Defeated CEDAR CREEK, 59-41 (Senior Parents Night)
Mon. Feb. 27	(15-10) Defeated BURLINGTON TOWNSHIP, 59-52 (NJSIAA Group 3 Tournament)
Wed. Feb. 29	(16-10) Defeated KINGSWAY, 57-50 (NJSIAA Group 3 Tournament)
Fri. Mar. 2	(16-11) Lost to Lacey, 47-44 (NJSIAA Group 3 Tournament)
CAL Record: National Conference 5-7

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).