OceanCitySports.com


2014-15 BOYS BASKETBALL LOG
Fri. Dec. 19	(0-1) Lost to St. Augustine, 71-49
Sun. Dec. 21	(0-2) Lost to MAINLAND, 59-49 (Ocean City PBA Tipoff Weekend)
Tue. Dec. 23	(1-2) Defeated Cape May Tech, 48-37 (Wildwoods Convention Center)
Sun. Dec. 28	(2-2) Defeated Kings Christian, 56-22 (BBC at Wildwoods Convention Center)
Mon. Dec. 29	(3-2) Defeated Wildwood, 51-35 (BBC at Wildwoods Convention Center)
Tue. Jan. 6	(3-3) Lost to MIDDLE TOWNSHIP, 63-41
Thu. Jan. 8	(3-4) Lost to Bridgeton, 75-68
Wed. Jan. 14	(3-5) Lost to ST. JOSEPH, 51-45
Fri. Jan. 16	(3-6) Lost to Oakcrest, 42-40
Tue. Jan. 20	(4-6) Defeated MAINLAND, 57-54 OT
Mon. Jan. 26	(5-6) Defeated Lower Cape May, 66-26
Wed. Jan. 28	(6-6) Defeated ABSEGAMI, 65-41
Thu. Jan. 29	(6-7) Lost to ST. AUGUSTINE, 73-55
Mon. Feb. 2	(6-8) Lost to Middle Township, 54-42
Wed. Feb. 4	(6-9) Lost to BRIDGETON, 61-57
Fri. Feb. 6	(7-9) Defeated Pleasantville, 68-60
Sun. Feb. 8	(7-10) Lost to Vineland, 79-77 OT (Shoot Down Cancer Classic at St. Augustine Prep)
Tue. Feb. 10	Deadline to qualify for NJSIAA Group 3 Tournament
Thu. Feb. 12	(7-11) Lost to OAKCREST, 61-58
Fri. Feb. 20	(8-11) Defeated LOWER CAPE MAY, 58-30
Tue. Feb. 24	(9-11) Defeated ATLANTIC TECH, 78-31 (CAL Consolation)
Fri. Feb. 27	at Absegami - cancelled (CAL Consolation)
Tue. Mar. 3	(10-11) Defeated Oakcrest, 49-46 (NJSIAA Group 3 Tournament)
Thu. Mar. 5	(10-12) Lost to Toms River South, 68-61 (NJSIAA Group 3 Tournament)
CAL Record: National Conference 2-8

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).