OceanCitySports.com


Box Score - Saturday, February 8, 2003
at Galloway Township



OCEAN CITY (7-11)     FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         4-7      1-2     3   1   0     11
20-Jack Nixon          1-9      0-0     2   2   0      3
32-Antwaine Campo      0-1      4-6     2   0   1      4
 4-Phil Schaffer       1-6      1-2     2   1   4      3
14-Matt Schaffer       0-3      0-0     2   1   0      0
22-Tim Brunetti        1-5      1-1     3   1   1      3
40-Martin Markowski    1-4      1-2     2   1   0      3
25-Andrew Moore        1-5      0-1     6   2   1      2
34-Matt Piechoski      1-5      2-6     3   0   0      4
10-Josh Raab           2-6      0-0     1   2   0      4
23-Mike DiMeglio       0-2      0-0     2   1   1      0
 5-Disston Vanderslice 1-3      2-7     5   0   0      5
33-Kyle Boyd           0-2      0-0     0   0   0      0
                      13-58    12-27  *39  12   8     42
 
ABSEGAMI (8-10)
24-Lamar Wright       11-15     2-4     4   1   2     30
33-Randy Dean          4-8      1-1    10   2   2      9
52-Maurice Campbell    3-5      2-2     3   0   1      8
 3-Austin Parker       0-0      1-3     2   2   0      1
23-Bobby Orlowski      3-8      0-2     4   0   3      7
30-Anthony Fiorentino  1-2      0-0     2   0   0      2
10-Scott Betson        4-12     4-5     6   4   5     12
22-Zach Goldberg       2-3      0-0     2   1   2      4
14-Chris Moore         0-2      0-2     5   0   0      0
21-Jason Woodson       0-1      1-2     4   1   0      1
                      28-56    11-21  *48  11  15     74

RAIDERS        11   11   11    9  -  42
GAMI           22   20   18   14  -  74

TURNOVERS: Ocean City 19, Absegami 19.
OFFENSIVE REBOUNDS: Ocean City 19, Absegami 12.
3-POINT SHOOTING: Ocean City 4 for 13, Absegami 7 for 12.
 (OC: Rolls 2-2, Vanderslice 1-1, Nixon 1-2, P.Schaffer 0-1, M.Schaffer 0-1, 
      Moore 0-1, Piechoski 0-1, Raab 0-1, Boyd, DiMeglio 0-2)
 (AB: Wright 6-6, Orlowski 1-3, Betson 0-3)
BLOCKED SHOTS: Campbell 4, Wright 2, Rolls, Nixon, Piechoski,
               Vanderslice, Moore.
PERSONAL FOULS: Ocean City 18, Absegami 19.
DISQUALIFIED: none.
TECHNICAL FOUL: M.Schaffer.
(*Rebound total includes team rebounds.)