OceanCitySports.com

Box Score - Saturday, February 7, 2004
vs Absegami at Intermediate School



ABSEGAMI (8-8)         FG-FGA   FT-FTA   R   S   A    Pts
20-Justin Booker        5-8      0-0     2   1   0     10
23-Manny Valentin       3-9      8-8     9   1   1     14
33-Randy Dean           8-15     2-3     7   2   2     18
 5-Andre Jones          2-7      0-0     2   1   1      5
22-Zach Goldberg        1-4      0-0     3   2   3      2
50-Dujuan Thornton      0-1      0-0     1   2   0      0
 1-Ryan Abdilla         0-1      0-0     2   0   0      0
24-Ricky Gayle          0-0      0-0     0   0   0      0
                       19-45    10-11  *32   9   7     49

OCEAN CITY (8-10)
23-Dave Beyel          10-18     0-0     9   0   0     20
25-Andrew Moore         4-6      0-2     2   1   3      8
50-Josh Davidson        4-12     2-3     3   1   1     11
 4-Phil Schaffer        3-6      3-5     4   5   9      9
 5-Disston Vanderslice  1-4      1-2     2   1   1      4
51-Mike Hinsley         2-4      0-0     2   4   0      4
21-Lionel Johnson       1-3      0-0     1   2   2      2
                       25-53     6-12  *26  14  16     58
 
BRAVES         16    5    8   20  -  49
RAIDERS        11   11   16   20  -  58

TURNOVERS: Absegami 22, Ocean City 13.
OFFENSIVE REBOUNDS: Absegami 10, Ocean City 9.
3-POINT SHOOTING: Absegami 1 for 6, Ocean City 2 for 7.
   (AB: Jones 1-3, Valentin 0-1, Dean 0-2)
   (OC: Vanderslice 1-2, Davidson 1-5)
BLOCKED SHOT: Beyel (OC).
PERSONAL FOULS: Absegami 13, Ocean City 11.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Burke Cain & Larry Wescott.
(*Rebound total includes team rebounds.)