Box Score - Thursday, January 15, 2004
at Galloway Township
OCEAN CITY (5-6) FG-FGA FT-FTA R S A Pts
23-Dave Beyel 9-17 0-0 9 3 0 18
25-Andrew Moore 2-5 0-0 0 1 1 4
50-Josh Davidson 0-6 0-0 0 1 1 0
4-Phil Schaffer 3-7 5-7 4 4 6 12
33-Pat Tolomeo 3-9 0-2 2 2 1 6
51-Mike Hinsley 3-6 4-4 4 1 0 10
21-Lionel Johnson 0-4 0-0 1 3 2 0
5-Disston Vanderslice 3-5 0-2 3 1 0 7
23-59 9-15 *26 16 11 57
ABSEGAMI (2-5)
23-Manny Valentin 7-19 4-4 10 2 3 19
30-Anthony Fiorentino 0-0 0-0 1 0 0 0
33-Randy Dean 4-7 0-0 3 2 2 9
2-Keith Strickland 2-6 2-2 4 4 1 7
5-Andre Jones 3-5 0-0 8 4 4 6
20-Justin Booker 7-10 1-3 8 0 1 15
50-Dujuan Thornton 0-1 1-2 1 0 0 1
22-Zach Goldberg 1-2 0-0 3 0 2 2
24-50 8-11 *41 12 13 59
RAIDERS 17 11 14 15 - 57
GAMI 16 19 10 14 - 59
TURNOVERS: Ocean City 18, Absegami 30.
OFFENSIVE REBOUNDS: Ocean City 12, Absegami 30.
3-POINT SHOOTING: Ocean City 2 for 10, Absegami 3 for 7.
(OC: Schaffer 1-2, Vanderslice 1-2, Beyel 0-1, Tolomeo 0-1, Davidson 0-2, Johnson 0-2)
(AB: Strickland 1-1, Dean 1-2, Valentin 1-4)
BLOCKED SHOTS: Dean 5, Moore, Davidson, Hinsley, Vanderslice, Booker.
PERSONAL FOULS: Ocean City 11, Absegami 11.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Ed Harvard & Steve Shincarick.
(*Rebound total includes team rebounds.)