Box Score - Thursday, January 27, 2005
at Ocean City High School
ABSEGAMI (5-9) FG-FGA FT-FTA R S A Pts
34-Manny Valentin 5-11 0-0 4 1 1 11
55-Andrew Keister 8-12 2-4 10 1 1 18
44-Christian Moore 1-4 0-0 9 0 3 2
15-Keith Strickland 4-6 0-0 3 0 1 8
33-Randy Dean 7-13 0-0 1 1 1 15
20-Justin Booker 0-0 1-2 1 0 0 1
5-Kevin Davis 0-1 0-0 1 0 2 0
25-Mark Schenauer 0-3 0-0 1 0 2 0
22-Ricky Gayle 0-0 0-0 1 0 0 0
2-Kevin Schwoer 0-0 1-2 0 0 0 1
25-50 4-9 *37 3 11 56
OCEAN CITY (11-3)
20-Mike Davis 1-5 4-8 0 4 1 7
23-Dave Beyel 10-15 1-1 4 0 1 25
52-Mike Hinsley 0-1 1-2 5 2 2 1
4-Phil Schaffer 2-6 6-9 0 4 4 10
21-Lionel Johnson 4-10 0-0 1 4 1 11
32-Mike Wood 1-4 2-2 2 2 2 5
5-Ed Paone 1-1 0-0 0 1 2 2
34-Tony Belton 0-0 0-0 2 0 0 0
19-42 14-22 *17 17 13 61
BRAVES 14 12 19 11 - 56
RAIDERS 13 14 19 15 - 61
TURNOVERS: Gami 22, OCHS 13
OFFENSIVE REBOUNDS: Gami 15, OCHS 4
3-POINT SHOOTING: Gami 2 for 12, OCHS 9 for 18
(Gami: Dean 1-3, Valentin 1-7, Strickland 0-1, Schenauer 0-1)
(OCHS: Beyel 4-5, Johnson 3-6, Wood 1-2, Davis 1-3, Hinsley 0-1, Schaffer 0-1)
BLOCKED SHOTS: Valentin 2, Moore, Dean (Gami); none (OCHS)
PERSONAL FOULS: Gami 16, OCHS 11
DISQUALIFIED: none
TECHNICAL FOULS: none
OFFICIALS: Ed Gorski & Yogi Hiltner
(*Rebound total includes team rebounds.)