OceanCitySports.com

Box Score - Tuesday, January 11, 2005
at Ocean City High School



ATLANTIC CITY (8-0)    FG-FGA   FT-FTA   R   S   A    Pts
34-Derrick Williams     2-7      1-2     6   0   0      6
41-Darryl Johnson       5-11     0-0    10   1   0     10
55-Ed Keyes             6-9      3-5     8   0   2     15
3-Frank Turner          7-19     3-4     9   5   6     17
23-Mark Crumble         3-13     0-0     3   0   1      6
24-Lawrence Owens       0-3      0-0     2   1   0      0
53-Darnell Davis        0-0      2-2     3   0   0      2
4-Akeem Lloyd           1-1      0-0     0   0   0      2
                       24-63     9-13  *47   7   9     58

OCEAN CITY (7-3)       
20-Mike Davis           2-9      3-5     9   1   1      7
23-Dave Beyel           6-12     4-5     3   0   0     18
52-Mike Hinsley         2-5      4-4     5   2   3      9
4-Phil Schaffer         3-12     3-5     6   2   1      9
21-Lionel Johnson       1-5      0-2     1   3   2      2
34-Tony Belton          0-3      0-0     1   0   0      0
5-Ed Paone              0-1      0-0     4   0   0      0
32-Mike Wood            3-4      0-0     1   0   1      6
                       17-51    14-21  *36   8   8     51
 
VIKINGS        14   11   15   18  -  58
RAIDERS        14   15    8   14  -  51

TURNOVERS: ACHS 11, OCHS 15
OFFENSIVE REBOUNDS: ACHS 22, OCHS 14
3-POINT SHOOTING: ACHS 1 for 13, OCHS 3 for 9
   (ACHS: Williams 1-4, Keyes 0-1, Turner 0-2, Crumble 0-6)
   (OCHS: Beyel 2-3, Hinsley 1-2, Davis 0-1, Schaffer 0-1, Johnson 0-2)
BLOCKED SHOTS: Johnson 3, Williams 2, Keyes 2 (ACHS); Hinsley, Belton (OCHS)
PERSONAL FOULS: ACHS 18, OCHS 17
DISQUALIFIED: none
TECHNICAL FOUL: AC coach Gene Allen
OFFICIALS: Frank Basile & Gary Hegh
(*Rebound total includes team rebounds.)