Box Score - Thursday, January 9, 2003
at Buena
OCEAN CITY (4-3) FG-FGA FT-FTA R S A Pts
12-Micah Rolls 3-8 1-2 8 0 2 7
20-Jack Nixon 6-11 3-5 7 2 4 16
30-Antwaine Campo 3-4 0-0 3 1 0 6
4-Phil Schaffer 4-7 3-4 3 3 6 13
14-Matt Schaffer 1-6 0-0 1 2 1 2
40-Martin Markowski 4-6 2-4 5 0 0 10
22-Tim Brunetti 3-4 0-0 7 0 2 6
25-Andrew Moore 0-2 0-0 1 0 0 0
24-48 9-15 *40 8 15 60
BUENA (2-5)
4-Drew Mack 7-18 2-2 6 5 5 20
21-Darryl Price 1-3 2-3 4 0 0 4
40-Frank Parisi 2-8 0-0 3 1 1 6
15-Josh Dalton 3-10 0-0 7 1 0 6
25-Vince Brooks 8-15 0-0 5 4 0 17
5-Yamil Quintiana 2-8 0-0 2 1 0 5
11-Dan Goode 0-1 0-0 0 0 1 0
23-63 4-5 *31 12 7 58
RAIDERS 14 22 10 14 - 60
CHIEFS 13 13 13 19 - 58
TURNOVERS: Ocean City 21, Buena 12.
OFFENSIVE REBOUNDS: Ocean City 11, Buena 14.
3-POINT SHOOTING: Ocean City 3 for 12, Buena 8 for 30.
(OC: P.Schaffer 2-2, Nixon 1-5, Rolls 0-2, M.Schaffer 0-3)
(BU: Mack 4-11, Parisi 2-6, Brooks 1-3, Quintiana 1-7, Goode 0-1,
Dalton 0-2)
BLOCKED SHOTS: Markowski 2, P.Schaffer, Price, Parisi, Dalton.
PERSONAL FOULS: Ocean City 10, Buena 17.
DISQUALIFIED: Dalton (1:19, 4th).
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)