OceanCitySports.com

Box Score - Saturday, March 5, 2005
NJSIAA Group 3 Semifinal at Deptford Township High School



OCEAN CITY (18-7)      FG-FGA   FT-FTA   R   S   A    Pts
23-Dave Beyel           1-13     6-10    4   2   0      8
32-Mike Wood            1-6      3-3     6   3   0      5
52-Mike Hinsley         4-7      0-0    10   4   0      8
4-Phil Schaffer         2-9      9-12    2   2   5     13
21-Lionel Johnson       0-2      0-0     1   1   0      0
20-Mike Davis           3-5      7-10    6   0   0     15
5-Ed Paone              0-1      1-4     4   0   1      1
                       11-43    26-39  *39  12   6     50

DEPTFORD (22-4)       
2-Jeff Green            5-15     1-2     2   2   2     14
34-Jeff Clement         0-4      3-6     2   2   1      3
20-Rickie Crews         4-8      2-4    12   0   0     10
5-Aigner Green          0-4      0-0     2   0   4      0
23-Lance Moore          6-8      0-0     3   3   1     13
0-Calvin Corsey         0-1      1-2     1   0   0      1
21-Niccos Curry         0-0      0-0     1   0   0      0
                       15-40     7-14  *26   7   8     41
 
RAIDERS         8   16   12   14  -  50
SPARTANS       14   12    8    7  -  41

TURNOVERS: OCHS 16, DHS 18
OFFENSIVE REBOUNDS: OCHS 18, DHS 6
3-POINT SHOOTING: OCHS 2 for 11, DHS 4 for 13
   (OCHS: Davis 2-3, Johnson 0-1, Wood 0-1, Beyel 0-3, Schaffer 0-3)
   (DHS: J.Green 3-9, Moore 1-2, Crews 0-1, A.Green 0-1)
BLOCKED SHOTS: Beyel, Hinsley (OCHS); Crews 4, J.Green 2 (DHS)
PERSONAL FOULS: OCHS 17, DHS 24
DISQUALIFIED: Moore (0:46, 4th)
TECHNICAL FOULS: J.Green, A.Green
OFFICIALS: Jack McCormick & Steve Young
(*Rebound total includes team rebounds)