OceanCitySports.com


Box Score - Tuesday, February 4, 2003
at Egg Harbor Township



OCEAN CITY (7-9)      FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         4-6      1-2     4   2   3      9
20-Jack Nixon          8-16     0-0     6   2   1     18
30-Antwaine Campo      2-4      2-4     4   0   2      6
 4-Phil Schaffer       6-11     2-2     3   5   2     17
14-Matt Schaffer       1-5      0-0     0   0   3      3
22-Tim Brunetti        3-4      0-0     2   0   0      6
40-Martin Markowski    2-4      0-0     6   2   0      4
23-Mike DiMeglio       0-0      0-0     0   0   0      0
                      26-50     5-8   *26  11  11     63
 
EGG HARBOR TOWNSHIP (12-2)
 3-Ryan Lancaster      3-7      0-0     4   1   0      6
35-Bruce Davenport     7-16     6-9     7   1   3     20
51-Manny Perez         7-12     1-6     6   1   1     15
11-Shawn Thomas        6-13     4-4     7   2   3     18
15-Kevin Ford          3-5      0-0     5   3   2      6
21-Kenny Johnson       1-4      0-1     2   1   1      2
44-James Williams      0-0      1-2     9   0   0      1
12-John Egnor          0-0      0-0     0   0   0      0
                      27-57    12-22  *34   9  10     68

RAIDERS       12   14   17   20  -  63
EAGLES        19   14   19   16  -  68

TURNOVERS: Ocean City 18, EHT 16.
OFFENSIVE REBOUNDS: Ocean City 6, EHT 15.
3-POINT SHOOTING: Ocean City 6 for 12, EHT 2 for 8.
 (OC: P.Schaffer 3-5, Nixon 2-5, M.Schaffer 1-1, Rolls 0-1)
 (EHT: Thomas 2-5, Ford 0-1, Johnson 0-2)
BLOCKED SHOTS: Nixon, Davenport.
PERSONAL FOULS: Ocean City 17, EHT 11.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)