OceanCitySports.com

Box Score - Friday, December 17, 2004
at Ocean City High School
2nd Game of Dedication Doubleheader for new gym



EGG HARBOR TWP (0-1)   FG-FGA   FT-FTA   R   S   A    Pts
22-Andrew Egnor         2-2      0-0     2   0   1      5
23-Marshall Akins       2-6      0-0     2   3   1      5
34-Cedric Jeffries      0-0      0-0     2   0   1      0
 1-Durann Neil          6-12     2-3     5   2   1     17
15-Kevin Ford           4-15     3-4     8   0   2     11
25-Beau DeLauter        2-4      3-4     2   0   1      7
12-Matt Donaldson       1-3      0-0     0   0   0      2
43-Frank Marshall       0-0      1-2     3   0   1      1
32-Masud Shakir         1-3      0-0     0   0   0      3
                       18-45     9-13  *26   5   8     51

OCEAN CITY (1-0)
20-Mike Davis           4-6      0-0     5   1   2      9
23-Dave Beyel           9-15     2-2     3   5   1     22
52-Mike Hinsley         0-5      0-0     7   0   1      0
 4-Phil Schaffer        1-11     1-8     6   4   3      3
21-Lionel Johnson       3-6      2-4     5   3   2      9
15-Mike Wood            1-3      7-10    6   1   1      9
 5-Ed Paone             0-3      0-0     0   0   0      0
34-Tony Belton          0-0      0-0     2   0   0      0
12-Matt Kilroy          0-0      0-0     0   0   0      0
24-Jim Crowley          0-0      0-0     0   0   0      0
                       18-49    12-24  *38  14  10     52
 
EAGLES         12   14    5   13   7  -  51
RAIDERS        13   11   11    9   8  -  52

TURNOVERS: EHT 26, OCHS 23.
OFFENSIVE REBOUNDS: EHT 7, OCHS 18.
3-POINT SHOOTING: EHT 6 for 17, OCHS 4 for 11.
   (EHT: Neil 3-5, Egnor 1-1, Shakir 1-1, Akins 1-3)
   (OCHS: Beyel 2-3, Davis 1-1, Johnson 1-3)
BLOCKED SHOTS: Hinsley, Davis (OCHS).
PERSONAL FOULS: EHT 23, OCHS 20.
DISQUALIFIED: none.
TECHNICAL FOUL: Mike Davis.
OFFICIALS: Larry Wescott & Steve Young.
(*Rebound total includes team rebounds.)