OceanCitySports.com


Box Score - Thursday, February 27, 2003
at Intermediate School



HAMMONTON (8-15)      FG-FGA   FT-FTA   R   S   A    Pts
12-Kevin Darby         2-2      0-0     3   0   0      4
44-Kevin Atwell        6-13     2-2     5   3   1     15
24-Rob Piekielski      4-15     3-5     1   1   0     13
 5-Gene Thompson       2-10     5-6     4   6   2      9
22-Bill Weber          1-3      0-0     4   2   1      2
20-Brandon Pizarro     2-7      0-0     9   0   0      5
34-Sam Ciraolo         0-2      0-0     1   0   0      0
10-Charlie Fredericks  1-3      0-0     1   0   0      3
                      18-55    10-13  *32  12   4     51

OCEAN CITY (9-14)
14-Matt Schaffer       1-4      1-2     2   0   1      4
40-Martin Markowski    3-4      1-1     4   1   0      7
34-Matt Piechoski      0-2      0-0     1   0   0      0
10-Josh Raab           2-4      1-2     1   1   1      7
23-Mike DiMeglio       0-0      0-0     0   0   1      0
12-Micah Rolls         7-10     2-6    14   1   4     16
 4-Phil Schaffer       3-5      0-0     4   2   4      7
20-Jack Nixon          3-6      2-5     4   0   0      8
32-Antwaine Campo      1-3      2-2     3   1   0      4
25-Andrew Moore        2-4      1-2     0   2   1      5
22-Tim Brunetti        1-2      0-0     2   1   1      2
33-Kyle Boyd           0-1      0-0     0   0   0      0
                      23-45    10-20  *36   9  13     60
 

DEVILS         25    7    8   11  -  51
RAIDERS        10   17   16   17  -  60

TURNOVERS: Hammonton 12, Ocean City 16.
OFFENSIVE REBOUNDS: Hammonton 14, Ocean City 11.
3-POINT SHOOTING: Hammonton 5 for 18, Ocean City 4 for 10.
 (HA: Piekielski 2-7, Pizarro 1-1, Fredericks 1-3, Atwell 1-4, 
      Thompson 0-1, Ciraolo 0-2)
 (OC: Raab 2-3, P.Schaffer 1-1, M.Schaffer 1-3, Rolls 0-1, 
      Nixon 0-1, Moore 0-1)
BLOCKED SHOT: Rolls.
PERSONAL FOULS: Hammonton 16, Ocean City 14.
DISQUALIFIED: Thompson (0:16, 4th).
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)