Box Score - Friday, January 23, 2004
vs Hammonton at Intermediate School
HAMMONTON (5-8) FG-FGA FT-FTA R S A Pts
22-Bill Weber 0-3 0-0 5 0 0 0
44-Kevin Atwell 7-12 6-7 3 0 1 22
24-Rob Piekielski 5-13 0-1 4 2 1 14
5-Mike Barone 1-1 0-0 4 0 2 2
23-Kevin Darby 3-12 2-3 4 3 1 9
12-Chuck Fredericks 0-5 0-0 0 0 0 0
40-Ryan Staiger 0-0 0-0 3 0 0 0
34-George Gates 0-0 0-0 0 0 1 0
50-Justin Hall 0-0 0-0 1 0 0 0
3-Quadir Abdur-Rahim 0-1 0-0 0 0 0 0
52-Feldor Jones 0-0 0-0 1 0 0 0
16-47 8-11 *29 5 6 47
OCEAN CITY (6-7)
23-Dave Beyel 9-9 2-2 3 1 2 20
25-Andrew Moore 5-6 2-3 3 1 2 12
50-Josh Davidson 5-12 0-0 5 2 1 11
4-Phil Schaffer 3-4 4-7 4 1 6 10
33-Pat Tolomeo 0-5 0-0 1 1 2 0
5-Disston Vanderslice 2-5 0-0 0 0 3 4
21-Lionel Johnson 0-1 0-0 2 1 0 0
51-Mike Hinsley 3-4 2-2 5 0 0 8
11-Will Myers 0-1 0-0 1 0 0 0
3-Rich Coccodrilli 1-1 2-4 0 1 0 5
14-Bill Stutzman 1-1 2-2 1 0 0 4
15-Brennan Decima 0-1 0-0 5 0 3 0
22-Joe Neill 0-1 0-0 0 0 0 0
29-51 14-20 *31 8 19 74
BLUE DEVILS 4 18 16 9 - 47
RAIDERS 15 21 22 16 - 74
TURNOVERS: Hammonton 19, Ocean City 9.
OFFENSIVE REBOUNDS: Hammonton 9, Ocean City 6.
3-POINT SHOOTING: Hammonton 7 for 20, Ocean City 2 for 12.
(HA: Piekielski 4-10, Atwell 2-4, Darby 1-4, Abdur-Rahim 0-1, Fredericks 0-3)
(OC: Coccodrilli 1-1, Davidson 1-3, Schaffer 0-1, Hinsley 0-1, Myers 0-1, Vanderslice 0-2, Tolomeo 0-3)
BLOCKED SHOTS: Beyel 2, Davidson, Hinsley.
PERSONAL FOULS: Hammonton 19, Ocean City 18.
DISQUALIFIED: Weber (1:42 in 4th) .
TECHNICAL FOULS: none.
OFFICIALS: Dave Downey & John Fernsler.
(*Rebound total includes team rebounds.)