OceanCitySports.com


Box Score - Thursday, February 20, 2003
at Erma



OCEAN CITY (7-13)     FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         3-6      5-7     7   1   1     11
20-Jack Nixon          2-6      0-0     3   0   3      4
40-Martin Markowski    1-4      3-4     2   0   0      5
 4-Phil Schaffer       6-11     4-5     2   1   2     18
14-Matt Schaffer       0-1      0-0     4   1   0      0
22-Tim Brunetti        0-2      0-0     1   0   2      0
34-Matt Piechoski      1-1      0-0     0   0   0      2
30-Antwaine Campo      1-2      1-2     3   0   0      3
23-Mike DiMeglio       0-0      0-0     0   0   0      0
25-Andrew Moore        1-3      0-0     0   0   0      3
                      15-36    13-18  *27   3   8     46
 
LOWER CAPE MAY (13-7)
15-Andre Wright        4-6      7-10    6   2   1     16
45-Tim Ruffing         2-8      2-4     6   1   2      6
40-Mike Goldstein      1-1      0-0     1   1   0      2
 3-Matt Betz           5-10     0-0     0   3   3     12
 4-Charles Johnson     2-8      0-0     3   0   1      4
25-Jeff Palmer         0-5      0-0     2   0   1      0
 5-Josh Mercado        5-6      0-2     4   3   1     10
20-Justin Melo         0-0      0-0     1   0   0      0
                      19-44     9-16  *27  10   9     50

RAIDERS         6   12   11   17  -  46
TIGERS         15    6   13   16  -  50

TURNOVERS: Ocean City 18, Lower Cape May 13.
OFFENSIVE REBOUNDS: Ocean City 9, Lower Cape May 12.
3-POINT SHOOTING: Ocean City 3 for 6, Lower Cape May 3 for 8.
 (OC: P.Schaffer 2-3, Moore 1-2, Nixon 0-1.)
 (LC: Betz 2-4, Wright 1-2, Palmer 0-1, Mercado 0-1)
BLOCKED SHOTS: Ruffing 3, Piechoski, DiMeglio.
PERSONAL FOULS: Ocean City 20, Lower Cape May 17.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)