Box Score - Thursday, February 19, 2004
vs Lower Cape May at Intermediate School
(final boys varsity game in gym)
LOWER CAPE MAY (2-18) FG-FGA FT-FTA R S A Pts
10-John Amenhauser 3-9 1-2 5 1 2 7
40-Justin Melo 2-8 0-0 2 0 2 5
35-Jeremy Scheff 0-0 0-0 1 0 0 0
15-Charles Johnson 9-19 8-10 9 2 3 27
24-K.J. Magill 0-2 0-0 1 1 1 0
22-Bill Kennedy 2-5 1-2 2 0 0 5
11-Brad Gilbert 1-9 1-2 2 2 0 3
12-Brandon Wood 0-2 2-2 2 0 0 2
34-John Tomes 2-4 0-1 1 0 0 4
32-Adam DiMedio 0-0 0-0 0 1 0 0
41-Brian Coary 0-1 0-0 2 0 1 0
20-David Iacnangelo 0-0 0-0 0 0 0 0
13-John Bethel 0-0 0-0 0 0 0 0
19-59 13-19 *32 7 9 53
OCEAN CITY (9-12)
15-Brennan Decima 0-5 0-1 6 2 6 0
22-Joe Neill 2-3 0-0 1 1 0 4
14-Bill Stutzman 6-7 0-2 7 0 1 12
3-Rich Coccodrilli 5-9 4-4 6 2 1 15
11-Will Myers 6-7 0-0 4 0 1 17
25-Andrew Moore 4-7 0-1 5 2 2 8
50-Josh Davidson 4-5 3-3 0 0 0 12
5-Disston Vanderslice 2-2 0-0 0 2 0 4
23-Dave Beyel 1-3 0-0 2 1 0 2
4-Phil Schaffer 2-2 0-0 1 1 2 4
21-Lionel Johnson 0-0 0-0 1 1 2 0
33-Pat Tolomeo 1-3 1-2 0 2 0 3
51-Mike Hinsley 0-2 0-0 1 1 2 0
33-55 8-13 *37 15 17 81
TIGERS 10 7 19 17 - 53
RAIDERS 26 11 22 22 - 81
TURNOVERS: Lower 19, Ocean City 19.
OFFENSIVE REBOUNDS: Lower 18, Ocean City 12.
3-POINT SHOOTING: Lower 2 for 9, Ocean City 7 for 12.
(LCM: Johnson 1-3, Melo 1-3, Coary 0-1, Gilbert 0-1, Wood 0-1)
(OC: Myers 5-5, Davidson 1-1, Coccodrilli 1-2, Moore 0-1, Tolomeo 0-1, Hinsley 0-2)
BLOCKED SHOTS: Decima 2, Vanderslice 2, Neill (OC) Amenhauser (LCM).
PERSONAL FOULS: Lower 16, Ocean City 19.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Gary Hegh, Dan McGinnis.
(*Rebound total includes team rebounds.)