OceanCitySports.com

Box Score - Tuesday, February 8, 2005
at Ocean City High School



LOWER CAPE MAY (12-7)  FG-FGA   FT-FTA   R   S   A    Pts
24-K.J. Magill          1-4      0-0     2   0   1      2
30-Chris Halbruner      1-1      1-2     4   1   3      3
10-John Amenhauser      4-10     0-0     3   2   2     10
5-Dave Ackley           1-6      0-3     2   0   2      2
15-Charles Johnson      9-20     2-3     1   2   3     21
11-Brad Gilbert         5-9      0-0     1   2   2     13
23-Jonathon Gary        1-2      0-0     1   2   3      2
2-Donte Jones           1-2      0-0     1   0   0      2
12-Brandon Wood         0-1      0-0     0   0   0      0
25-Greg Palmer          0-1      0-0     0   0   0      0
                       23-56     5-3   *17   9  16     55

OCEAN CITY (14-5)
20-Mike Davis           7-11     1-1     7   1   2     16
23-Dave Beyel           6-14     1-1     9   0   0     13
52-Mike Hinsley         7-7      0-1     7   2   1     14
4-Phil Schaffer         1-5      1-1     4   2  11      3
21-Lionel Johnson       2-5      2-4     3   0   2      6
32-Mike Wood            5-6      0-0     8   0   1     10
5-Ed Paone              3-4      3-3     0   0   0      9
11-Matt Kilroy          0-0      0-0     0   0   1      0
34-Tony Belton          1-3      0-0     0   0   0      2
25-Scott Gillespie      0-1      0-0     1   0   0      0
10-Dan Bonato           0-0      0-0     1   0   0      0
                       32-56     8-11  *44   5  18     73
 
TIGERS         12   17    7   19  -  55
RAIDERS        21   16   19   17  -  73

TURNOVERS: LCMR 10, OCHS 17
OFFENSIVE REBOUNDS: LCMR 7, OCHS 16
3-POINT SHOOTING: LCMR 6 for 13, OCHS 1 for 4
   (LCMR: Gilbert 3-4, Amenhauser 2-2, Johnson 1-2, Jones 0-1, Wood 0-1, Ackley 0-3)
   (OCHS: Davis 1-2, Schaffer 0-1, Johnson 0-1)
BLOCKED SHOTS: Halbruner, Amenhauser (LCMR); Schaffer, Wood (OCHS)
PERSONAL FOULS: LCMR 12, OCHS 10
DISQUALIFIED: none
TECHNICAL FOULS: none
OFFICIALS: Paul Spinelli & George McClain
(*Rebound total includes team rebounds.)