Box Score - Friday, January 9, 2004
at Erma
OCEAN CITY (5-4) FG-FGA FT-FTA R S A Pts
23-Dave Beyel 5-8 2-3 5 0 0 12
25-Andrew Moore 5-10 4-5 4 0 2 15
50-Josh Davidson 2-5 1-2 3 1 1 6
4-Phil Schaffer 1-5 6-6 4 5 6 8
33-Pat Tolomeo 4-6 0-0 0 2 1 8
5-Disston Vanderslice 0-1 0-0 0 1 1 0
21-Lionel Johnson 1-2 4-5 3 0 0 6
51-Mike Hinsley 0-5 0-0 5 1 0 0
18-42 17-21 *29 10 11 55
LOWER CAPE MAY (2-8)
10-John Amenhauser 4-9 3-5 7 1 3 11
40-Justin Melo 2-5 0-0 3 2 3 5
34-John Tomes 4-11 0-0 1 2 1 8
5-Tom Haferl 2-7 0-0 5 0 0 4
15-Charles Johnson 6-11 0-2 2 4 3 12
22-Bill Kennedy 4-5 0-0 1 1 1 9
35-Jeremy Scheff 0-2 1-2 3 0 0 1
20-David Iacnangelo 0-0 0-0 0 0 0 0
22-50 4-9 *28 10 11 50
RAIDERS 17 8 11 19 - 55
TIGERS 13 12 5 20 - 50
TURNOVERS: Ocean City 12, Lower 15.
OFFENSIVE REBOUNDS: Ocean City 8, Lower 10.
3-POINT SHOOTING: Ocean City 2 for 2, Lower 2 for 6.
(OC: Moore 1-1, Davidson 1-1)
(LC: Kennedy 1-1, Melo 1-2, Johnson 0-1, Haferl 0-2)
BLOCKED SHOTS: Beyel, Moore, Davidson, Amenhauser, Melo.
PERSONAL FOULS: Ocean City 13, Lower 19.
DISQUALIFIED: Amenhauser (:19 in 4th).
TECHNICAL FOULS: none.
OFFICIALS: Larry Lhulier, George McClain.
(*Rebound total includes team rebounds.)