OceanCitySports.com

Box Score - Tuesday, December 21, 2004
at Erma


OCEAN CITY (2-1)       FG-FGA   FT-FTA   R   S   A    Pts
20-Mike Davis           4-4      1-4     3   5   1      9
23-Dave Beyel           9-13     1-1    11   1   0     19
52-Mike Hinsley         1-2      0-0     3   0   0      2
 4-Phil Schaffer        9-14     9-10    6   4   9     27
 5-Ed Paone             1-3      9-10    1   0   1     11
15-Mike Wood            0-0      3-6     1   0   0      3
21-Lionel Johnson       2-7      1-1     2   6   2      5
34-Tony Belton          2-4      0-0     7   0   0      4
                       28-47    24-32  *39  16  13     80

LOWER CAPE MAY (2-1)
 5-Dave Ackley          3-14     0-0     8   4   3      7
10-John Amenhauser      6-15     4-4     5   3   1     17
30-Chris Halbruner      4-7      0-0     4   1   0      9
15-Charles Johnson     11-23     6-13    4   3   2     29
23-Jonathon Gary        2-5      0-0     1   4   2      4
 2-Donte Jones          1-2      1-2     2   1   0      3
14-Eric Palek           1-2      0-0     2   2   2      2
11-Brad Gilbert         0-3      0-0     0   0   1      0
24-K.J. Magill          0-0      0-0     0   0   0      0
                       28-71    11-19  *31  18  11     71
 
RAIDERS        20   11   22   27  -  80
TIGERS         15   14   14   28  -  71

TURNOVERS: OCHS 33, LCMR 24
OFFENSIVE REBOUNDS: OCHS 11, LCMR 19
3-POINT SHOOTING: OCHS 0 for 2, LCMR 4 for 17
   (OCHS: Beyel 0-1, Johnson 0-1)
   (LCMR: Amenhauser 1-1, Halbruner 1-1, Johnson 1-4, Ackley 1-6)
BLOCKED SHOTS: Beyel, Johnson, Belton (OCHS); Jones (LCMR)
PERSONAL FOULS: OCHS 14, LCMR 23
DISQUALIFIED: Ackley (:39 in 4th), C.Johnson (:33 in 4th).
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)