OceanCitySports.com


Box Score - Friday, January 3, 2003
at Linwood



OCEAN CITY (2-3)      FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         4-12     0-2    11   2   5      8
20-Jack Nixon          3-4      2-4     6   0   1     10
34-Matt Piechoski      2-3      2-2     2   0   0      6
 4-Phil Schaffer       4-10     1-4     1   2   5      9
14-Matt Schaffer       2-6      0-0     2   0   0      5
22-Tim Brunetti        1-4      1-2     5   0   0      3
23-Mike DiMeglio       0-0      0-0     1   0   0      0
25-Andrew Moore        0-2      0-0     1   0   0      0
30-Antwaine Campo      3-5      1-5     2   1   1      7
                      19-46     7-19  *33   5  12     48
 
MAINLAND (3-3)
23-Eric Smallwood       3-5      1-5     4   1   0      7
33-Mike Bradway         8-14     3-4     7   1   2     23
 2-Chris Sindoni        2-9      0-2     9   1   3      4
 4-Billy Kern           3-11     0-0     2   2   3      8
13-Elliot Farber        3-8      0-2     6   4   4      7
 5-Dan Cappelluti       0-3      2-2     2   1   1      2
11-Billy Care           1-1      0-0     1   2   0      2
55-John Rochford        1-1      1-2     2   0   0      3
24-Chad Meyers          0-0      0-0     1   0   0      0
 3-Dan Knupp            0-1      0-0     1   0   0      0
                       21-53     7-17  *38  12  13     56

RAIDERS        18    4    9   17  -  48
MUSTANGS       15   19   10   12  -  56

TURNOVERS: Ocean City 18, Mainland 15.
OFFENSIVE REBOUNDS: Ocean City 7, Mainland 12.
3-POINT SHOOTING: Ocean City 3 for 9, Mainland 7 for 18.
 (OC: Nixon 2-2, M. Schaffer 1-3, Rolls 0-1, P.Schaffer 0-1, Moore 0-2)
 (MR: Bradway 4-7, Kern 2-5, Farber 1-1, Knupp 0-1, Smallwood 0-2, Cappelluti 0-2)
BLOCKED SHOTS: Sindoni 4, Campo.
PERSONAL FOULS: Ocean City 14, Mainland 15.
DISQUALIFIED: none.
TECHNICAL FOUL: Nixon.
(*Rebound total includes team rebounds.)