OceanCitySports.com


Box Score - Friday, February 21, 2003
at Intermediate School



MILLVILLE (3-16)      FG-FGA   FT-FTA   R   S   A    Pts
31-Brian Bluitt        3-6      2-2     4   0   1      8
34-Leon Bunton         7-15     1-3     2   1   0     15
 4-Mike Ziller         5-5      2-2     8   0   0     12
 2-Dante Smith         4-8      4-5     2   1   2     12
11-Tiquan Johnson      2-5      2-3     2   2   2      6
14-Gerardo Rodriquez   0-0      0-0     2   2   2      0
                      21-39    11-15  *24   6   7     53

OCEAN CITY (8-13)
12-Micah Rolls         8-16     4-5     8   1   3     20
32-Antwaine Campo      3-6      1-2     3   2   2      7
40-Martin Markowski    2-5      1-2     2   1   0      5
 4-Phil Schaffer       2-8      2-4     3   4   5      6
14-Matt Schaffer       2-4      2-2     1   0   2      7
34-Matt Piechoski      1-4      0-0     3   0   1      2
25-Andrew Moore        2-3      0-0     2   0   1      6
22-Tim Brunetti        4-6      0-1     5   2   1      8
23-Mike DiMeglio       1-1      0-0     0   0   0      2
 5-Disston Vanderslice 0-0      0-0     1   0   1      0
10-Josh Raab           0-0      2-2     0   0   0      2
33-Kyle Boyd           0-1      0-0     0   0   1      0
                      25-54    12-18  *31  10  17     65

BOLTS         12   14   10   17  -  53
RAIDERS       16    9   17   23  -  65

TURNOVERS: Millville 21, Ocean City 16.
OFFENSIVE REBOUNDS: Millville 5, Ocean City 14.
3-POINT SHOOTING: Millville 0 for 5, Ocean City 3 for 11.
 (MV: Bunton 0-2, Smith 0-3.)
 (OC: Moore 2-3, M.Schaffer 1-3, Boyd 0-1, Rolls 0-2, P.Schaffer 0-2)
BLOCKED SHOTS: Piechoski 2, Rolls, Brunetti, Bluitt.
PERSONAL FOULS: Millville 15, Ocean City 19.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)