Box Score - Monday, January 13, 2003
at Millville
OCEAN CITY (5-4) FG-FGA FT-FTA R S A Pts
12-Micah Rolls 2-8 2-2 7 0 1 6
20-Jack Nixon 1-6 0-0 3 1 0 2
30-Antwaine Campo 4-5 0-4 6 0 1 8
4-Phil Schaffer 4-6 8-13 5 2 5 17
14-Matt Schaffer 2-4 2-2 2 2 5 6
40-Martin Markowski 2-2 2-4 1 0 0 6
42-Tim Brunetti 3-6 2-6 5 1 0 8
34-Matt Piechoski 1-2 4-4 3 0 0 6
23-Mike DiMeglio 0-1 0-2 0 0 0 0
25-Andrew Moore 1-2 0-1 2 0 0 2
20-42 20-38 *40 6 12 61
MILLVILLE (1-7)
14-Gerardo Rodriquez 0-4 0-0 2 0 1 0
31-Brian Bluitt 2-10 3-4 3 0 0 7
4-Mike Ziller 3-9 2-2 8 1 1 8
2-Dante Smith 3-14 8-11 6 3 1 15
11-Tiquan Johnson 7-19 0-0 8 1 1 16
13-Paul Baldwin 0-1 0-0 2 0 0 0
50-T. Hutchinson 1-2 1-2 4 0 0 3
35-Vernon Scully 0-3 2-2 4 2 2 2
16-62 16-21 *41 7 6 51
RAIDERS 12 16 13 20 - 61
THUNDERBOLTS 11 11 11 18 - 51
TURNOVERS: Ocean City 15, Millville 13.
OFFENSIVE REBOUNDS: Ocean City 18, Millville 27.
3-POINT SHOOTING: Ocean City 1 for 6, Millville 3 for 12.
(OC: P.Schaffer 1-2, M. Schaffer 0-1, DiMeglio 0-1, Nixon 0-2)
(MI: Johnson 2-5, Smith 1-5, Rodriquez 0-2)
BLOCKED SHOTS: Rolls 2, Piechoski, Bluitt.
PERSONAL FOULS: Ocean City 16, Millville 22.
DISQUALIFIED: Markowski (4:49, 4th), Bluitt (:21, 4th), Smith (:04, 4th).
TECHNICAL FOUL: Millville bench.
(*Rebound total includes team rebounds.)