Box Score - Tuesday, January 21, 2003
at Intermediate School
MIDDLE TOWNSHIP (5-3) FG-FGA FT-FTA R S A Pts
3-Kyle Wakefield 3-7 4-6 4 0 0 10
10-Mike Wise 8-14 4-4 5 0 1 23
32-David Smith 3-5 0-0 7 1 0 6
33-Fred Daniel 0-1 0-0 6 0 0 0
55-Dom Wilson 3-9 1-2 2 2 0 7
15-Kharon Watkins 0-0 0-0 0 0 0 0
11-Matt Maher 4-8 2-2 3 5 5 11
4-Adam Wakefield 0-0 0-0 0 0 0 0
5-Ray Anderson 0-0 0-0 1 0 0 0
21-44 11-14 *29 8 6 57
OCEAN CITY (7-5)
12-Micah Rolls 4-10 3-3 6 0 4 12
20-Jack Nixon 3-12 0-2 5 2 3 6
32-Antwaine Campo 2-8 2-3 7 0 0 4
4-Phil Schaffer 4-11 0-0 2 1 3 9
14-Matt Schaffer 1-4 0-0 0 2 0 3
40-Martin Markowski 5-6 0-1 7 0 0 10
22-Tim Brunetti 2-5 0-0 2 0 0 4
21-56 3-6 *32 5 10 69
PANTHERS 8 18 19 12 - 57
RAIDERS 9 14 15 10 - 48
TURNOVERS: Middle Township 17, Ocean City 15.
OFFENSIVE REBOUNDS: Middle Township 7, Ocean City 15.
3-POINT SHOOTING: Middle Township 4 for 9, Ocean City 3 for 12.
(MT: Wise 3-4, Maher 1-3, Wilson 0-2)
(OC: M.Schaffer 1-3, P.Schaffer 1-3, Rolls 1-4, Nixon 0-2)
BLOCKED SHOTS: Smith 3, Brunetti.
PERSONAL FOULS: Middle Township 10, Ocean City 12.
DISQUALIFIED: Brunetti (:48, 4th).
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)