Box Score - Thursday, January 29, 2004
at Mays Landing
OCEAN CITY (6-8) FG-FGA FT-FTA R S A Pts
23-Dave Beyel 4-11 0-0 8 0 1 8
25-Andrew Moore 3-6 0-0 3 0 0 6
50-Josh Davidson 5-10 0-2 5 0 0 12
4-Phil Schaffer 5-6 4-6 3 2 2 14
33-Pat Tolomeo 2-8 0-0 5 1 5 4
51-Mike Hinsley 1-2 0-0 0 0 2 2
21-Lionel Johnson 0-2 0-0 3 0 1 0
5-Disston Vanderslice 1-4 0-0 2 1 0 3
11-Will Myers 2-3 0-0 1 1 0 6
14-Bill Stutzman 0-0 0-0 0 0 1 0
3-Rich Coccodrilli 0-3 0-0 1 0 0 0
15-Brennan Decima 0-1 0-0 0 0 1 0
22-Joe Neill 0-0 0-0 1 1 0 0
23-56 4-8 *37 6 13 55
OAKCREST (9-3)
31-Christian Taylor 2-7 0-0 5 1 5 5
35-Matt Byrnes 9-21 7-8 6 3 1 28
24-Jeremy Upton 1-4 0-0 2 0 1 2
5-Ryan Staton 8-15 7-8 2 3 3 25
15-Rodney Guishard 2-3 2-2 7 3 5 6
50-Jared Upton 0-1 0-0 1 0 0 0
55-Dakota Walker 2-9 0-0 5 2 2 4
32-Mike Wislowsky 0-0 0-0 0 0 0 0
4-Jeremiah Poindexter 0-0 0-0 0 0 0 0
44-Ryan Jepson 0-0 1-2 1 0 0 1
14-Wayne Davis 0-1 0-0 1 1 0 0
24-61 17-20 *34 13 17 71
RAIDERS 16 11 17 11 - 55
FALCONS 19 18 17 17 - 71
TURNOVERS: Ocean City 19, Oakcrest 12.
OFFENSIVE REBOUNDS: Ocean City 13, Oakcrest 13.
3-POINT SHOOTING: Ocean City 5 for 14, Oakcrest 6 for 15.
(OC: Myers 2-3, Davidson 2-5, Vanderslice 1-2)
(OAK: Byrnes 3-7, Staton 2-5, Taylor 1-3)
BLOCKED SHOTS: Davidson, Walker, Poindexter.
PERSONAL FOULS: Ocean City 17, Oakcrest 12.
DISQUALIFIED: Moore (4:02 in 4th).
TECHNICAL FOULS: Moore 2, OC coach John Bruno.
OFFICIALS: Dan McGinnis, Rich Saccoccia.
(*Rebound total includes team rebounds.)