Box Score - Tuesday, February 25, 2003
at Intermediate School
SHAWNEE (17-5) FG-FGA FT-FTA R S A Pts
21-Dan McDonald 2-9 1-2 7 1 3 5
42-Tyson Hartnett 1-5 4-4 7 0 0 6
41-Marc Marmino 1-4 0-0 8 2 2 2
4-Ryan Evans 5-7 2-4 3 1 2 12
15-Bill Kurtz 8-20 4-5 5 0 2 26
3-Matt McFadden 0-1 0-0 0 0 0 0
40-Kevin Dybalski 0-0 0-0 0 1 0 0
11-Bryan Ascher 0-2 0-0 0 0 0 0
43-Martice Jones 0-0 0-0 0 1 0 0
44-Joel Phelan 0-0 0-0 1 0 0 0
20-Evan Francks 0-0 1-2 1 0 1 1
25-Drew Bernier 0-1 0-0 1 0 0 0
17-49 12-17 *38 6 10 52
OCEAN CITY (8-14)
12-Micah Rolls 8-15 0-1 10 1 2 16
20-Jack Nixon 4-15 0-0 4 1 0 9
40-Martin Markowski 2-7 2-3 7 0 0 6
4-Phil Schaffer 0-2 0-0 3 0 2 0
14-Matt Schaffer 0-4 0-0 1 0 0 0
32-Antwaine Campo 1-7 0-1 1 0 0 2
25-Andrew Moore 2-5 0-0 6 1 0 5
34-Matt Piechoski 1-1 0-0 1 0 0 2
23-Mike DiMeglio 0-0 0-0 1 0 0 0
18-56 2-5 *38 3 4 40
RENEGADES 14 7 13 18 - 52
RAIDERS 9 9 10 12 - 40
TURNOVERS: Shawnee 10, Ocean City 13.
OFFENSIVE REBOUNDS: Shawnee 11, Ocean City 14.
3-POINT SHOOTING: Shawnee 6 for 16, Ocean City 2 for 9.
(SH: Kurtz 6-13, Evans 0-1, McFadden 0-1, Ascher 0-1)
(OC: Nixon 1-4, Moore 1-2, Rolls 0-1, P.Schaffer 0-1, M.Schaffer 0-1)
BLOCKED SHOTS: Markowski, Piechoski, Moore.
PERSONAL FOULS: Shawnee 12, Ocean City 14.
DISQUALIFIED: P. Schaffer (0:35, 4th).
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)