OceanCitySports.com

Box Score - Thursday, February 10, 2005
at Sacred Heart High School, Vineland



OCEAN CITY (14-6)      FG-FGA   FT-FTA   R   S   A    Pts
23-Dave Beyel          10-23     0-0     8   0   1     21
32-Mike Wood            4-8      2-4     7   1   1     10
52-Mike Hinsley         0-4      2-4     1   0   2      2
4-Phil Schaffer         7-15     3-5     6   4   6     19
21-Lionel Johnson       1-7      0-0     4   1   0      3
5-Ed Paone              1-1      2-2     3   0   0      4
33-A.J. Harris          0-1      0-0     0   0   0      0
11-Matt Kilroy          0-0      0-0     0   0   0      0
                       23-59     9-15  *36   6  10     59

SACRED HEART (11-9)       
11-Chad Davis           6-10     3-4    11   4   8     15
21-R.J. Tambellini      4-8      4-6     5   1   2     13
20-Kevin Wysocki        4-10     1-2     4   2   1      9
4-Andrew Kirey          4-8      3-4     5   0   0     12
42-Jarrel Lecator       5-10     0-0     5   3   3     11
5-Jared Headley         0-3      0-0     0   0   1      0
12-Paul Jonetta         0-1      0-0     0   0   0      0
10-John Soffiotti       0-0      0-0     1   0   1      0
                       23-50    11-16  *35  10  16     60
 
RAIDERS         9   16   15   19  -  59
LIONS          20    7   18   15  -  60

TURNOVERS: OCHS 14, SHHS 18
OFFENSIVE REBOUNDS: OCHS 17, SHHS 12
3-POINT SHOOTING: OCHS 4 for 12, SHHS 3 for 8
   (OCHS: Schaffer 2-2, Johnson 1-3, Beyel 1-6, Harris 0-1)
   (SHHS: Lecator 1-1, Tambellini 1-3, Kirey 1-3, Headley 0-1)
BLOCKED SHOTS: Paone 2 (OCHS); Wysocki 3, Tambellini 2 (SHHS)
PERSONAL FOULS: OCHS 15, SHHS 15
DISQUALIFIED: Wood (0:08, 4th)
TECHNICAL FOULS: none
OFFICIALS: Steve Shincarick & Michael Murray
(*Rebound total includes team rebounds)