Box Score - Saturday, January 31, 2004
vs Triton at Intermediate School
TRITON (4-10) FG-FGA FT-FTA R S A Pts
21-Bruce Rice 9-15 3-5 9 1 2 21
25-Craig Baxter 3-7 0-0 3 4 5 7
40-Greg Geist 3-8 0-0 7 1 1 6
10-Santini Lancioni 6-15 11-11 3 3 4 26
20-Steve Murphy 0-0 0-0 0 0 0 0
14-Dave Seeburger 1-2 0-0 0 0 1 2
11-Mike Vernamonti 1-3 3-4 2 3 0 5
34-Andre Rodriquez 0-0 0-0 0 0 0 0
23-50 17-20 *28 12 13 67
OCEAN CITY (6-9)
23-Dave Beyel 4-6 0-0 10 0 0 8
25-Andrew Moore 8-12 0-0 7 1 1 17
50-Josh Davidson 5-8 0-0 2 0 0 14
4-Phil Schaffer 4-10 2-4 3 4 8 10
33-Pat Tolomeo 0-5 0-0 1 0 3 0
51-Mike Hinsley 4-5 2-2 5 0 0 10
21-Lionel Johnson 0-2 0-0 0 1 0 0
5-Disston Vanderslice 0-3 0-0 1 1 1 0
11-Will Myers 0-0 0-0 0 0 0 0
25-51 4-6 *30 7 13 59
MUSTANGS 14 14 16 23 - 67
RAIDERS 21 16 9 13 - 59
TURNOVERS: Triton 15, Ocean City 20.
OFFENSIVE REBOUNDS: Triton 10, Ocean City 10.
3-POINT SHOOTING: Triton 4 for 6, Ocean City 5 for 14.
(TRI: Lancioni 3-4, Baxter 1-1, Vernamonti 0-1)
(OC: Davidson 4-7, Moore 1-1, Schaffer 0-1, Vanderslice 0-2, Tolomeo 0-3)
BLOCKED SHOTS: Moore 3, Beyel 2, Hinsley.
PERSONAL FOULS: Triton 15, Ocean City 18.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Fran Egan & Dan McGinnis.
(*Rebound total includes team rebounds.)