Box Score - Saturday, January 29, 2005
at Triton Regional High School, Runnemede
OCEAN CITY (12-3) FG-FGA FT-FTA R S A Pts
20-Mike Davis 1-2 0-0 1 1 0 2
23-Dave Beyel 5-17 2-4 5 2 1 13
52-Mike Hinsley 0-0 1-2 7 3 2 1
4-Phil Schaffer 5-10 2-2 1 4 2 13
21-Lionel Johnson 2-5 0-0 1 2 1 4
32-Mike Wood 2-3 0-0 3 1 0 4
34-Tony Belton 2-5 3-5 8 0 0 8
5-Ed Paone 1-3 0-0 4 3 2 2
24-Jim Crowley 2-4 1-2 2 1 0 6
11-Matt Kilroy 2-2 0-1 4 1 1 4
10-Dan Bonato 0-1 0-0 0 0 0 0
25-Scott Gillespie 0-1 0-0 0 1 0 0
22-53 9-16 *37 19 9 57
TRITON (3-12)
22-Ryan Purdy 3-14 0-1 3 1 2 8
32-Bill Greenan 3-5 1-2 4 0 0 7
41-Joe DiPalmo 0-3 0-0 3 1 0 0
21-Mike Vernamonti 2-6 0-2 1 0 1 6
34-Herb Cotrell 0-2 2-2 7 1 1 2
33-Gary Franklin 1-5 0-0 0 1 1 3
12-Dave Seeberger 0-2 0-0 1 1 0 0
23-Drew Hance 0-0 2-2 1 1 0 2
20-Darnell Cummings 0-1 0-2 2 0 1 0
9-38 5-11 *31 6 6 28
RAIDERS 19 12 14 12 - 57
MUSTANGS 7 8 2 11 - 28
TURNOVERS: OCHS 20, Tri 30
OFFENSIVE REBOUNDS: OCHS 14, Tri 9
3-POINT SHOOTING: OCHS 4 for 11, Tri 5 for 12
(OCHS: Belton 1-1, Schaffer 1-2, Crowley 1-2, Beyel 1-4)
(Tri: Vernamonti 2-4, Purdy 2-7, Franklin 1-1)
BLOCKED SHOTS: Beyel 3, Hinsley, Johnson (OCHS); none (Tri)
PERSONAL FOULS: OCHS 15, Tri 13
DISQUALIFIED: Seeberger (7:14, 4th)
TECHNICAL FOULS: none
(*Rebound total includes team rebounds.)