OceanCitySports.com


2008 BOYS CROSS COUNTRY LOG
Tue. Sept. 16	(1-0) Defeated Hammonton, 17-46
Tue. Sept. 16	(2-0) Defeated Mainland, 24-35 (at Hammonton)
Sat. Sept. 20	4th Place in Cherokee Challenge
Tue. Sept. 23	(2-1) Lost to Atlantic City, 27-29
Tue. Sept. 23	(3-1) Defeated Egg Harbor Township, 16-43 (at AC)
Sat. Sept. 27	10th Place in South Jersey Shootout (GCC)
Tue. Sept. 30	(4-1) Defeated MILLVILLE, 15-49
Tue. Sept. 30	(5-1) Defeated ST. AUGUSTINE, 22-36
Sat. Oct. 4	3rd Place at Shore Invitational (Holmdel)
Tue. Oct. 7	(6-1) Defeated ABSEGAMI, 15-47
Tue. Oct. 7	(7-1) Defeated OAKCREST, 18-47
Sat. Oct. 11	6th Place in Manhattan Invitational (NY)
Tue. Oct. 14	(8-1) Defeated Vineland, 18-45
Fri. Oct. 24	1st Place in County Meet (Cape May County Park)
Thu. Oct. 30	1st Place in CAL Meet (Richard Stockton)
Sat. Nov. 8	1st Place at South Jersey Group 3 Meet (Delsea)
Sat. Nov. 15	7th Place at NJSIAA Group 3 Meet (Holmdel Park)
CAL Record: American Conference 8-1

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth 
Street and the boardwalk.For additional information, phone 609-399-1290 (X6656).