OceanCitySports.com


2009 BOYS CROSS COUNTRY LOG
Sat. Sept. 12	3rd Place in Cherokee Challenge
Tue. Sept. 15	(1-0) Defeated HAMMONTON, 17-44
Tue. Sept. 15	(1-0) Defeated MAINLAND, 20-35
Tue. Sept. 22	(3-0) Defeated ATLANTIC CITY, 19-36
Tue. Sept. 22	(4-0) Defeated EGG HARBOR TOWNSHIP, 16-45
Sat. Sept. 26	3rd Place in South Jersey Shootout (Gloucester CC)
Tue. Sept. 29	(5-0) Defeated St. Augustine, 25-30
Tue. Sept. 29	(6-0) Defeated Millville, 16-40
Sat. Oct. 3	3rd Place in Shore Invitational (Holmdel)
Tue. Oct. 6	(7-0) Defeated Oakcrest, 18-42
Tue. Oct. 6	(8-0) Defeated Absegami, 17-42
Sat. Oct. 10	6th Place in Manhattan Invitational (New York)
Tue. Oct. 13	(9-0) Defeated VINELAND, 16-47
Fri. Oct. 23	1st Place in County Meet (Cape May County Park)
Thu. Oct. 29	1st Place in CAL Meet (Richard Stockton)
Sat. Nov. 7	1st Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 14	5th Place in NJSIAA Group 3 Meet (Holmdel Park)
CAL Record: American Conference 9-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth 
Street and the boardwalk.For additional information, phone 609-399-1290 (X6656).