OceanCitySports.com


2010 BOYS CROSS COUNTRY LOG
Thu. Sept. 9	(1-0) Defeated CEDAR CREEK, 15-50
Sat. Sept. 11	1st Place in Cherokee Challenge
Tue. Sept. 14	(2-0) Defeated Atlantic City, 15-46
Tue. Sept. 14	(3-0) Defeated Oakcrest, 15-48
Sat. Sept. 18	1st Place in South Jersey Shootout (Gloucester CC)
Tue. Sept. 21	(4-0) Defeated Millville, 16-45
Tue. Sept. 21	(5-0) Defeated Egg Harbor Township, 20-36
Tue. Sept. 28	(6-0) Defeated Absegami, 15-50
Tue. Sept. 28	(7-0) Defeated St. Augustine, 18-41
Sat. Oct. 2	9th Place in Shore Invitational (Holmdel)
Tue. Oct. 5	(8-0) Defeated VINELAND, 15-50
Sat. Oct. 9	3rd Place in Walt Disney World Classic (Orlando FL)
Tue. Oct. 12	(9-0) Defeated MAINLAND, 15-44
Tue. Oct. 12	(10-0) Defeated HAMMONTON, 15-48
Fri. Oct. 22	1st Place in County Meet (Cape May County Park)
Thu. Oct. 28	1st Place in CAL Meet (Richard Stockton)
Sat. Nov. 6	1st Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 13	6th Place in NJSIAA Group 3 Meet (Holmdel Park)
CAL Record: American Conference 9-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth 
Street and the boardwalk.For additional information, phone 609-399-1290 (X6656).