OceanCitySports.com


2012 BOYS CROSS COUNTRY LOG
Tue. Sept. 11	(1-0) Defeated Mainland, 16-46
Tue. Sept. 11	(2-0) Defeated Millville, 17-43
Wed. Sept. 19	(3-0) Defeated Atlantic City, 15-48
Wed. Sept. 19	(4-0) Defeated Hammonton, 25-33
Tue. Sept. 25	(5-0) Defeated St. Augustine, 19-49
Tue. Sept. 25	(6-0) Defeated Absegami, 20-42
Fri. Sept. 28	5th Place in Paul Short Invitational (Lehigh)
Tue. Oct. 2	(7-0) Defeated EGG HARBOR TOWNSHIP, 17-40
Tue. Oct. 2	(8-0) Defeated OAKCREST, 15-49
Sat. Oct. 6	5th Place in Shore Invitational (Holmdel)
Tue. Oct. 9	(9-0) Defeated Bridgeton, 17-43
Tue. Oct. 9	(10-0) Defeated Vineland, 16-47
Sat. Oct. 13	5th Place in Reebok Manhattan Invitational (Van Cortlandt Park)
Thu. Oct. 18	1st Place in Cape May County Meet (CMC Park)
Thu. Oct. 25	2nd Place in CAL Meet (Richard Stockton)
Sat. Nov. 10	2nd Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 17	9th Place in NJSIAA Group 3 Meet (Holmdel Park)
CAL Record: American Conference 10-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth 
Street and the boardwalk.For additional information, phone 609-399-1290 (X6656).