OceanCitySports.com


2014 BOYS CROSS COUNTRY LOG
Sat. Sept. 13	14th Place at Cherokee Challenge
Tue. Sept. 16	(1-0) Defeated Oakcrest, 15-50
Tue. Sept. 16	(2-0) Defeated Atlantic City, 15-49
Tue. Sept. 16	(3-0) Defeated Vineland, 15-48
Fri. Sept. 19	1st Place at Richard Stockton Invitational
Tue. Sept. 23	(4-0) Defeated ABSEGAMI, 19-44
Tue. Sept. 30	(5-0) Defeated MILLVILLE, 19-43
Sat. Oct. 4	8th Place in Shore Coaches Invitational (Holmdel)
Tue. Oct. 7	(6-0) Defeated BRIDGETON, 15-50
Tue. Oct. 7	(7-0) Defeated MAINLAND, 20-41
Sat. Oct. 11	6th Place in Manhattan Invitational (NYC)
Tue. Oct. 14	(8-0) Defeated Egg Harbor Township, 19-39
Tue. Oct. 14	(9-0) Defeated St. Augustine, 15-50
Thu. Oct. 23	2nd Place in Cape May County Meet (CMC Park)
Thu. Oct. 30	2nd Place in CAL Meet (Millville)
Sat. Nov. 8	2nd Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 15	12th Place in NJSIAA Group 3 Meet (Holmdel Park)
CAL Record: American Conference 9-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth 
Street and the boardwalk.For additional information, phone 609-399-1290 (X6656).