OceanCitySports.com


2007 BOYS SOCCER LOG
Fri. Sept. 7	(1-0-0) Defeated Atlantic City, 3-0
Mon. Sept. 10	(2-0-0) Defeated Mainland, 3-1
Tue. Sept. 11	(3-0-0) Defeated Egg Harbor Township, 4-0
Sat. Sept. 15	(4-0-0) Defeated CUMBERLAND, 3-1
Mon. Sept. 17 	(5-0-0) Defeated OAKCREST, 4-1
Wed. Sept. 19	(6-0-0) Defeated Absegami, 2-1
Fri. Sept. 21	(7-0-0) Defeated Middle Township, 3-1
Tue. Sept. 25	(8-0-0) Defeated VINELAND, 4-0
Thu. Sept. 27	(9-0-0) Defeated MILLVILLE, 2-0
Mon. Oct. 1	(10-0-0) Defeated LOWER CAPE MAY, 2-0
Wed. Oct. 3	(11-0-0) Defeated Hammonton, 4-1
Tue. Oct. 9	(12-0-0) Defeated MAINLAND, 1-0
Wed. Oct. 10	(12-0-1) Tied RANCOCAS VALLEY, 1-1 2OT
Fri. Oct. 12	(13-0-1) Defeated GLASSBORO, 1-0 (South Jersey Coaches Tournament)
Mon. Oct. 15	(14-0-1) Defeated Lower Cape May, 4-1
Wed. Oct. 17	(15-0-1) Defeated Oakcrest, 4-0
Fri. Oct. 19	HADDON HEIGHTS (South Jersey Coaches Tournament) - postponed until 10/20
Fri. Oct. 19	Deadline to qualify for NJSIAA Group 3 Tournament
Sat. Oct. 20	(16-0-1) Defeated HADDON HEIGHTS, 1-0 2OT (South Jersey Coaches Tournament)
Sun. Oct. 21	(17-0-1) Defeated Cinnaminson, 1-0 (South Jersey Coaches Tournament)
Mon. Oct. 22	(18-0-1) Defeated HAMMONTON, 2-0
Wed. Oct. 24	WOODBURY - cancelled
Fri. Oct. 26	at Bishop Eustace - cancelled
Sun. Oct. 28	(19-0-1) Defeated Washington Township, 1-0 2OT (South Jersey Coaches Final)
Fri. Nov. 2	(20-0-1) Defeated CLEARVIEW, 5-2 (NJSIAA Group 3 Tournament)
Tue. Nov. 6	(21-0-1) Defeated WEST DEPTFORD, 2-0 (NJSIAA Group 3 Tournament)
Fri. Nov. 9	(22-0-1) Defeated KINGSWAY, 5-1 (South Jersey Group 3 Final)
Tue. Nov. 13	(23-0-1) Defeated West Windsor North, 1-1 Penalty Kicks (NJSIAA Group 3 semi at TR East)
Fri. Nov. 16	(23-1-1) Lost to Ramapo, 1-0 (NJSIAA Group 3 Final at College of NJ)
CAL Records: American Conference 13-0, Division Two 8-0

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X6656).