OceanCitySports.com


2009 BOYS SOCCER LOG
Tue. Sept. 15	(0-1-0) Lost to Atlantic City, 3-1
Thu. Sept. 17	(1-1-0) Defeated HAMMONTON, 1-0
Mon. Sept. 21	(2-1-0) Defeated ABSEGAMI, 3-1
Wed. Sept. 23	(3-1-0) Defeated EGG HARBOR TOWNSHIP, 1-0
Sat. Sept. 26	(3-2-0) Lost to EASTERN, 1-0
Tue. Sept. 29	(3-3-0) Lost to Millville, 2-0
Thu. Oct. 1	(3-4-0) Lost to St. Augustine, 6-1
Mon. Oct. 5	(3-4-1) Tied MAINLAND, 1-1 2OT
Wed. Oct. 7	(4-4-1) Defeated OAKCREST, 3-1
Fri. Oct. 9	(4-5-1) Lost to ST. AUGUSTINE, 2-1 OT
Tue. Oct. 13	(4-6-1) Lost to Mainland, 2-1 OT
Mon. Oct. 19	(5-6-1) Defeated Wildwood Catholic, 1-0
Wed. Oct. 21	(5-7-1) Lost to Hammonton, 3-1
Fri. Oct. 23	Deadline to qualify for NJSIAA Group 3 Tournament
Sat. Oct. 24	(6-7-1) Defeated Middle Township, 4-0
Mon. Oct. 26	(7-7-1) Defeated Vineland, 1-0 2OT
Sat. Oct. 31	(8-7-1) Defeated Oakcrest, 4-1
Tue. Nov. 3 	(8-8-1) Lost to Seneca, 4-0 (NJSIAA Group 3 Tournament)
CAL Records: American Conference 6-6-1, Division Two 3-4-1

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X6656).