OceanCitySports.com


2014 BOYS SOCCER LOG
Fri. Sept. 5	(1-0-0) Defeated Millville, 3-1
Tue. Sept. 9	(2-0-0) Defeated OAKCREST, 4-1
Thu. Sept. 11	(3-0-0) Defeated MAINLAND, 3-0
Sat. Sept. 13	(4-0-0) Defeated Haddonfield, 1-0
Wed. Sept. 17	(4-1-0) Lost to St. Augustine, 1-0
Mon. Sept. 22	(4-1-1) Tied VINELAND, 0-0 OT
Mon. Sept. 29	(4-2-1) Lost to EGG HARBOR TOWNSHIP, 1-0
Thu. Oct. 2	(5-2-1) Defeated Highland, 2-1
Fri. Oct. 3	(6-2-1) Defeated Oakcrest, 2-0
Mon. Oct. 6	(7-2-1) Defeated Cumberland, 2-0
Tue. Oct. 7	(8-2-1) Defeated Mainland, 3-0
Thu. Oct. 9	(9-2-1) Defeated Atlantic City, 4-2
Sat. Oct. 11	Deadline to qualify for South Jersey Coaches Tournament
Wed. Oct. 15	(10-2-1) Defeated ST. AUGUSTINE, 2-1 OT
Fri. Oct. 17	(11-2-1) Defeated Bridgeton, 7-0	
Sat. Oct. 18	(12-2-1) Defeated St. Augustine, 2-1 (SJSCA Tournament)
Mon. Oct. 20	at Vineland - cancelled
Wed. Oct. 22	(13-2-1) Defeated ABSEGAMI, 1-0
Fri. Oct. 24	(13-3-1) Lost to Washington Township, 2-1 (SJSCA Tournament)
Sat. Oct. 25	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Oct. 27	(14-3-1) Defeated Egg Harbor Township, 1-0 OT
Fri. Oct. 31	(15-3-1) Defeated Middle Township, 1-0
Mon. Nov. 3	(16-3-1) Defeated TIMBER CREEK, 2-0 (NJSIAA Group 3 Tournament)
Fri. Nov. 7	(17-3-1) Defeated PINELANDS, 4-0 (NJSIAA Group 3 Tournament)
Mon. Nov. 10	(18-3-1) Defeated CHERRY HILL WEST, 1-0 (NJSIAA Group 3 Tournament)
Thu. Nov. 13	(19-3-1) Defeated TOMS RIVER SOUTH, 2-0 (South Jersey Final)
Wed. Nov. 19	(19-4-1) Lost to Princeton, 1-0 (State SEmifinal at TR North))
CAL Record: American Conference 6-2-1

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course.
For additional information, phone 609-399-1290 (X6656).