OceanCitySports.com


2003 FIELD HOCKEY LOG
Fri. Sept. 12	(1-0-0) Defeated VINELAND, 7-0 [rain-shortened]
Mon. Sept. 15	(2-0-0) Defeated Atlantic City, 2-0
Wed. Sept. 17	(3-0-0) Defeated CUMBERLAND, 4-0
Tue. Sept. 23	(3-1-0) Lost to Millville, 1-0
Thu. Sept. 25	(4-1-0) Defeated HOLY SPIRIT, 9-0
Sat. Sept. 27	(5-1-0) Defeated WOODSTOWN, 4-0
Mon. Sept. 29	(6-1-0) Defeated ABSEGAMI, 3-1
Wed. Oct. 1	(7-1-0) Defeated Hammonton, 4-0
Fri. Oct. 3	(8-1-0) Defeated Mainland, 2-0
Tue. Oct. 7	(9-1-0) Defeated OAKCREST, 5-1
Sat. Oct. 11	(10-1-0) Defeated LOWER CAPE MAY, 10-0
Tue. Oct. 14	(11-1-0) Defeated Absegami, 6-0
Wed. Oct. 15	(12-1-0) Defeated Egg Harbor Township, 2-1
Fri. Oct. 17	(13-1-0) Defeated MAINLAND, 4-1
Tue. Oct. 21	(14-1-0) Defeated Toms River North, 3-0
Thu. Oct. 23 	(15-1-0) Defeated Oakcrest, 6-0
Fri. Oct. 24	Deadline to qualify for NJSIAA Group 3 Tournament
Sat. Oct. 25	(16-1-0) Defeated Cherokee, 3-1
Mon. Oct. 27 	(17-1-0) Defeated Lower Cape May, 5-0
Thu. Oct. 30	(18-1-0) Defeated HAMMONTON, 3-0 
Fri. Oct. 31	(18-1-1) Tied Shawnee, 2-2
Mon. Nov. 3	(19-1-1) Defeated ST. JOSEPH, 3-1 (CAL Playoff)
Sat. Nov. 8	(20-1-1) Defeated PINELANDS, 4-2 (NJSIAA Group 3 Tournament)
Thu. Nov. 13	(21-1-1) Defeated HAMMONTON, 3-0 (NJSIAA Group 3 Tournament)
Sat. Nov. 15	(21-2-1) Lost to Kingsway, 1-0 (South Jersey Group 3 Final)
CAL Records: American Conference 12-1, Division Two 8-0

Home games (in CAPITAL letters) are played at the Intermediate School, 19th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X233).