OceanCitySports.com


2008 FIELD HOCKEY LOG
Fri. Sept. 12 	(1-0-0) Defeated OAKCREST, 9-0
Tue. Sept. 16	(2-0-0) Defeated ABSEGAMI, 5-2
Thu. Sept. 18 	(3-0-0) Defeated Mainland, 4-0
Sat. Sept. 20	(4-0-0) Defeated RANCOCAS VALLEY, 2-0
Mon. Sept. 22	(5-0-0) Defeated HAMMONTON, 4-0
Fri. Sept. 26	(6-0-0) Defeated ATLANTIC CITY, 4-0
Sat. Sept. 27	HADDONFIELD - postponed
Tue. Sept. 30	(7-0-0) Defeated Millville, 4-0
Thu. Oct. 2	(8-0-0) Defeated VINELAND, 5-0
Fri. Oct. 3 	(8-0-1) Tied CHEROKEE, 0-0 2OT
Mon. Oct. 6	(9-0-1) Defeated Egg Harbor Township, 3-2
Wed. Oct. 8	(10-0-1) Defeated Oakcrest, 5-0
Fri. Oct. 10 	(11-0-1) Defeated Absegami, 2-0
Tue. Oct. 14	(12-0-1) Defeated MAINLAND, 4-1
Thu. Oct. 16	(13-0-1) Defeated Hammonton, 3-1
Sat. Oct. 18	(14-0-1) Defeated Holy Cross, 3-0
Wed. Oct. 22 	(15-0-1) Defeated Atlantic City, 3-1
Wed. Oct. 22	Deadline to qualify for NJSIAA Group 3 Tournament
Fri. Oct. 24	(16-0-1) Defeated MILLVILLE, 3-0
Mon. Oct. 27	(17-0-1) Defeated Vineland, 7-0
Wed. Oct. 29	(18-0-1) Defeated EGG HARBOR TOWNSHIP, 2-1
Mon. Nov. 3	(19-0-1) Defeated CLEARVIEW, 4-0 (NJSIAA Group 3)
Fri. Nov. 7	(20-0-1) Defeated SENECA, 2-1 (NJSIAA Group 3)
Sun. Nov. 9	(21-0-1) Defeated KINGSWAY, 1-0 (South Jersey Group 3 final)
Wed. Nov. 12	(21-1-1) Lost to Wall, 2-1 OT at Eastern (NJSIAA Group 3 state semi-final)
CAL Record: American Conference 16-0

Home games (in CAPITAL letters) are played at the Intermediate School, 20th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X6656).