OceanCitySports.com


2009 FIELD HOCKEY LOG
Sat. Sept. 12	SOUTHERN REGIONAL - postponed
Mon. Sept. 14 	(1-0) Defeated Oakcrest, 7-0
Tue. Sept. 15 	(2-0) Defeated Absegami, 7-1
Thu. Sept. 17	(3-0) Defeated MAINLAND, 7-0
Mon. Sept. 21	(4-0) Defeated Hammonton, 9-1
Fri. Sept. 25 	(5-0) Defeated Atlantic City, 8-0
Sat. Sept. 26	(5-1) Lost to HADDONFIELD, 1-0
Tue. Sept. 29	(6-1) Defeated MILLVILLE, 8-0
Thu. Oct. 1	(7-1) Defeated Vineland, 8-0
Sat. Oct. 3	(8-1) Defeated Cherokee, 7-1
Mon. Oct. 5	(9-1) Defeated EGG HARBOR TOWNSHIP, 7-0
Wed. Oct. 7	(10-1) Defeated OAKCREST, 9-0
Fri. Oct. 9	(11-1) Defeated ABSEGAMI, 8-0
Tue. Oct. 13 	(12-1) Defeated Mainland, 7-0
Sat. Oct. 17	HOLY CROSS- cancelled
Wed. Oct. 21	(13-1) Defeated ATLANTIC CITY, 7-0
Wed. Oct. 21	Deadline to qualify for NJSIAA Group 3 Tournament
Thu. Oct. 22	(14-1) Defeated Millville, 7-1
Mon. Oct. 26	(15-1) Defeated VINELAND, 8-0
Fri. Oct. 30	(16-1) Defeated HAMMONTON, 7-0
Mon. Nov. 2	(17-1) Defeated Egg Harbor Township, 6-0
Wed. Nov. 4	(18-1) Defeated Seneca, 7-0 (NJSIAA Group 3 Tournament)
Sat. Nov. 7	(19-1) Defeated Hammonton, 7-1 (NJSIAA Group 3 Tournament)
Tue. Nov. 10	(20-1) Defeated Kingsway, 2-0 (South Jersey Group 3 Final)
Thu. Nov. 12	(21-1) Defeated Wall, 2-1 (NJSIAA Group 3 at Neptune)
Sun. Nov. 15	(22-1) Defeated Warren Hills, 2-1 OT (NJSIAA Group 3 at Toms River East)
Wed. Nov. 18	(22-2) Lost to Eastern, 9-1 (NJSIAA TOC at Hunterdon Central)
CAL Record: American Conference 16-0

Home games (in CAPITAL letters) are played at the Intermediate School, 20th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X6656).