OceanCitySports.com


2015 FIELD HOCKEY LOG
Thu. Sep. 10	(1-0) Defeated MAINLAND, 5-0
Wed. Sep. 16	(2-0) Defeated Egg Harbor Township, 11-0
Fri. Sep. 18	(3-0) Defeated ABSEGAMI, 12-0
Sat. Sep. 19	(4-0) Defeated RANCOCAS VALLEY, 7-1
Mon. Sep. 21	(5-0) Defeated Atlantic City, 11-0
Fri. Sep. 25	(6-0) Defeated MILLVILLE, 10-0
Mon. Sep. 28	(7-0) Defeated Oakcrest, 11-0
Wed. Sep. 30	(8-0) Defeated Vineland, 10-0
Wed. Oct. 7 	(9-0) Defeated Absegami, 3-0
Fri. Oct. 9	(10-0) Defeated ATLANTIC CITY, 10-0
Sat. Oct. 10	(11-0) Defeated Sacred Heart (KY), 4-3 (Eastern)
Tue. Oct. 13	(12-0) Defeated Mainland, 6-0
Wed. Oct. 14	(13-0) Defeated Millville, 7-0
Fri. Oct. 16	(14-0) Defeated OAKCREST, 11-0
Mon. Oct. 19	(15-0) Defeated VINELAND, 10-0
Tue. Oct. 20	(16-0) Defeated EGG HARBOR TOWNSHIP, 3-0
Tue. Oct. 20	Deadline to qualify for NJSIAA Group 3 Tournament
Fri. Oct. 23 	(17-0) Defeated Bishop Eustace, 3-1
Tue. Oct. 27	(17-1) Lost to Eastern, 4-1
Thu. Oct. 29	(18-1) Defeated CAMDEN CATHOLIC, 1-0
Mon. Nov. 2	(19-1) Defeated TIMBER CREEK, 5-1 (NJSIAA Group 3)
Wed. Nov. 4	(20-1) Defeated HAMMONTON, 9-0 (NJSIAA Group 3)
Fri. Nov. 6	(21-1) Defeated CUMBERLAND, 5-0 (South Jersey Final)
Wed. Nov. 11	(22-1) Defeated Moorestown, 5-2 (State Semi-Final at EHT)
Sat. Nov. 14	(22-2) Lost to Warren Hills, 5-2 (State Final at Bordentown)
CAL Records: American Conference 14-0

Home games (in CAPITAL letters) are played at Trish LeFever Field, next to the 
Intermediate School, 20th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X6656).