OceanCitySports.com
2017 RAIDER FOOTBALL SCHEDULE
Date Opponent OCHS vs
Fri. Sept. 8 (1-0) Defeated OAKCREST, 26-6 20-8
Fri. Sept. 15 bye week
Sat. Sept. 23 (1-1) Lost to Cedar Creek, 22-13 0-4
Thu. Sept. 28 (2-1) Defeated WW-P SOUTH, 41-0 2-0
Fri. Oct. 6 (3-1) Defeated Absegami, 27-14 15-15-1
Fri. Oct. 13 (4-1) Defeated Middle Township, 47-8 49-24-3
Fri. Oct. 20 (5-1) Defeated MAINLAND, 34-16 19-26
Sat. Oct. 28 (6-1) Defeated Lower Cape May, 49-7 21-7
Fri. Nov. 3 (6-2) Lost to ST. JOSEPH, 46-7 4-10
Fri. Nov. 10 (6-3) Lost to Delsea, 56-34 1-3
Thu. Nov. 23 (7-3) Defeated PLEASANTVILLE, 34-32 50-40-6
WJFL Record: Independence Division 3-2
All games broadcast on WJSE 106.3 FM
and can also be heard ONLINE
Records vs opponents includes only games played since 1918, when the
NJSIAA organized high school sports in New Jersey.
Home games (in CAPITAL letters) are played at
Carey Stadium, Fifth Street & Atlantic Avenue.
For additional information, phone 609-399-1290 (X6656).