OceanCitySports.com
2022 RAIDER FOOTBALL SCHEDULE
Date Opponent OCHS vs
Fri. Aug. 26 (0-1) Lost to NESHAMINY (PA), 21-0 0-1
Thu. Sep. 1 (1-1) Defeated MAINLAND, 21-20 24-28
Sat. Sep. 10 (2-1) Defeated Cedar Creek, 21-7 2-4
Fri. Sep. 16 (2-2) Lost to DELSEA, 35-6 1-4
Fri. Sep. 23 bye week
Sat. Oct. 1 (2-3) Lost to Winslow Township, 6-0 1-1
Fri. Oct. 7 (2-4) Lost to ST. JOSEPH, 7-3 5-11
Fri. Oct. 14 (2-5) Lost to Millville, 41-7 24-30-2
Fri. Oct. 21 (2-6) Lost to HAMMONTON, 28-14 36-22-2
Fri. Oct. 28 (2-7) Lost to Shawnee, 42-7 (NJSIAA Group 4) 1-2
Thu. Nov. 10 (3-7) Defeated Vineland, 30-13 (NJSIAA) 19-13
Thu. Nov. 24 (3-8) Lost to Pleasantville, 40-21 53-42-5
All games video streamed and can be seen ONLINE
Records vs opponents includes only games played since 1918, when the
NJSIAA organized high school sports in New Jersey.
Home games (in CAPITAL letters) are played at
Carey Stadium, Fifth Street & Atlantic Avenue.
For additional information, phone 609-399-1290 (X6656).