OceanCitySports.com
2023 RAIDER FOOTBALL SCHEDULE
Date Opponent OCHS vs
Fri. Aug. 25 (1-0) Defeated PLEASANTVILLE, 14-6 54-42-5
Fri. Sep. 1 (1-1) Lost to Mainland, 35-0 24-29
Fri. Sep. 8 (1-2) Lost to CEDAR CREEK, 33-25 2-5
Fri. Sep. 15 (1-3) Lost to Delsea, 35-14 1-5
Fri. Sep. 22 bye week
Fri. Sep. 29 (1-4) Lost to WINSLOW TOWNSHIP, 40-6 1-2
Fri. Oct. 6 (2-4) Defeated St. Joseph, 42-7 6-11
Fri. Oct. 13 (2-5) Lost to MILLVILLE, 35-0 24-31-2
Fri. Oct. 20 (3-5) Defeated Hammonton, 24-21 37-22-2
Fri. Oct. 27 (3-6) Lost to Hammonton, 23-22 37-23-2 (NJSIAA Group 4)
Thu. Nov. 2 (3-7) Lost to Middletown North, 35-21 0-1
All games video streamed and can be seen ONLINE
Records vs opponents includes only games played since 1918, when the
NJSIAA organized high school sports in New Jersey.
Home games (in CAPITAL letters) are played at
Carey Stadium, Fifth Street & Atlantic Avenue.
For additional information, phone 609-399-1290 (X6656).