OceanCitySports.com


2002-03 GIRLS BASKETBALL LOG
Fri. Dec. 20	(1-0) Defeated ATLANTIC CITY, 61-33
Sat. Dec. 21	(2-0) Defeated Cherry Hill West, 54-34 (Prime Events Tipoff Weekend at Holy Spirit)
Sun. Dec. 29	(2-1) Lost to St. Hubert's PA, 46-33 (Boardwalk Classic at Wildwood Convention Center)
Mon. Dec. 30	(3-1) Defeated Wildwood Catholic, 45-33 (Boardwalk Classic at Wildwood Convention Center)
Fri. Jan. 3 	(4-1) Defeated MAINLAND, 53-43 
Tue. Jan. 7	(5-1) Defeated Vineland, 41-29
Thu. Jan. 9	(6-1) Defeated BUENA, 69-18
Fri. Jan. 10	(7-1) Defeated Lower Cape May, 50-46
Mon. Jan. 13	(8-1) Defeated MILLVILLE, 56-28
Fri. Jan. 17	(8-2) Lost to Absegami, 54-34
Tue. Jan. 21 	(9-2) Defeated Middle Township, 40-32
Fri. Jan. 24 	(10-2) Defeated HAMMONTON, 48-30
Thu. Jan. 30 	(10-3) Lost to Oakcrest, 52-45
Sat. Feb. 1	(11-3) Defeated Triton, 46-23
Tue. Feb. 4 	(12-3) Defeated EGG HARBOR TOWNSHIP, 44-42
Thu. Feb. 6	(12-4) Lost to Mainland, 40-29
Sat. Feb. 8	Deadline to qualify for NJSIAA Group 3 Tournament
Sun. Feb. 9	(13-4) Defeated Camden Catholic, 51-45 (Shore Shootout at Mainland)
Tue. Feb. 11	(14-4) Defeated St. Joseph, 39-19
Fri. Feb. 14	(14-5) Lost to Sacred Heart, 59-43 (Prime Events Shootout in Ventnor)
Mon. Feb. 17 	Gloucester Catholic (Prime Events Shootout in Ventnor) - CANCELLED
Thu. Feb. 20	(15-5) Defeated LOWER CAPE MAY, 37-28
Sat. Feb. 22 	(15-6) Lost to Holy Spirit, 51-37 (Prime Events Shootout in Ventnor)
Mon. Feb. 24	(16-6) Defeated OAKCREST, 61-55
Tue. Feb. 25	(17-6) Defeated Hammonton, 44-40 OT
Thu. Feb. 27	(17-7) Lost to Atlantic City, 55-40
Tue. Mar. 4	(18-7) Defeated DEPTFORD, 66-55 (NJSIAA Group 3 Tournament)
Thu. Mar. 6	(18-8) Lost to Woodrow Wilson, 63-45 at Cherry Hill East (NJSIAA Group 3 Tournament)

Home games (in CAPITAL letters) are played in the Intermediate School at
18th Street & Bay Avenue. For additional information, phone 609-399-1290 (X233).