OceanCitySports.com


2009-10 GIRLS BASKETBALL LOG
Fri. Dec. 18	(1-0) Defeated Millville, 57-26
Mon. Dec. 28	(1-1) Lost to Nazareth (PA) Academy, 44-30 (Boardwalk Basketball Classic)
Tue. Dec. 29	(1-2) Lost to Eastern, 55-22 (Wildwoods Convention Center) 
Sun. Jan. 3	(1-3) Lost to CAMDEN, 71-68 (Ocean City PBA Tipoff Weekend)
Tue. Jan. 5	(2-3) Defeated VINELAND, 42-35
Thu. Jan. 7	(3-3) Defeated Absegami, 33-19
Tue. Jan. 12	(3-4) Lost to ATLANTIC CITY, 49-41
Thu. Jan. 14	(4-4) Defeated Mainland, 40-34
Mon. Jan. 18	(4-5) Lost to Prep Charter PA, 42-40 (Ventnor City Showcase)
Tue. Jan. 19	(5-5) Defeated EGG HARBOR TOWNSHIP, 46-24
Thu. Jan. 21	(6-5) Defeated Hammonton, 40-22
Tue. Jan. 26	(7-5) Defeated Kingsway, 47-34
Thu. Jan. 28	(8-5) Defeated MILLVILLE, 49-24
Sat. Jan. 30	(9-5) Defeated Oakcrest, 53-40
Mon. Feb. 1	(9-6) Lost to Middle Township, 41-32
Tue. Feb. 2	(10-6) Defeated OAKCREST, 51-19
Thu. Feb. 4	(10-7) Lost to Vineland, 49-43
Sat. Feb. 6	Deadline to qualify for NJSIAA Group 3 Tournament
Sun. Feb. 7	Seneca, 12n (Future Stars at Mainland) CANCELLED
Tue. Feb. 9	(11-7) Defeated ABSEGAMI, 56-38
Sun. Feb. 14	(11-8) Lost to Lenape, 51-50 OT (Shootout at Holy Spirit)
Wed. Feb. 17	(12-8) Defeated Egg Harbor Township, 47-45
Fri. Feb. 19	(13-8) Defeated HAMMONTON, 53-17
Sat. Feb. 20	(13-9) Lost to Atlantic City, 47-32
Mon. Feb. 22	(13-10) Lost to Seneca, 44-33
Sat. Feb. 27	(14-10) Defeated MAINLAND, 52-44
Mon. Mar. 1	(15-10) Defeated CUMBERLAND, 42-18 (NJSIAA Group 3 Tournament)
Wed. Mar. 3	(16-10) Defeated Kingsway, 59-55 2OT (NJSIAA Group 3 Tournament)
Fri. Mar. 5	(16-11) Lost to Deptford, 51-45 (NJSIAA Group 3 Tournament)
CAL Records: American Conference 13-3, Division Two 6-0

Home games (in CAPITAL letters) are played in 
the Dixie Howell Memorial Gymnasium 
at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).