OceanCitySports.com


2004 GIRLS CROSS COUNTRY LOG
Tue. Sept. 14	(1-0) Defeated Vineland, 15-50
Tue. Sept. 14	(2-0) Defeated Mainland, 25-30
Tue. Sept. 14	(3-0) Defeated Millville, 15-50
Tue. Sept. 28	(4-0) Defeated Absegami, 17-47
Tue. Sept. 28	(5-0) Defeated Hammonton, 15-50
Sat. Oct. 2		17th Place in Great American 5K Classic (Cary, NC)
Tue. Oct. 5		(6-0) Defeated ATLANTIC CITY, 23-36
Tue. Oct. 5		(7-0) Defeated LOWER CAPE MAY, 15-50
Sat. Oct. 9		4th Place in South Jersey Open (Delsea)
Tue. Oct. 12		(8-0) Defeated EGG HARBOR TOWNSHIP, 15-50
Tue. Oct. 12		(9-0) Defeated OAKCREST, 15-50
Fri. Oct. 15		1st Place in County Meet (Cape May Court House)
Mon. Oct. 25		(10-0) Defeated Holy Spirit, 17-42 (CAL Runoff)
Sat. Oct. 30		1st Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 13		4th Place in NJSIAA Group 3 Meet (Holmdel Park)
CAL Records: American Conference 9-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth Street and the boardwalk.
For additional information, phone 609-399-1290 (X233).