OceanCitySports.com


2014-15 GIRLS SWIMMING LOG
Tue. Dec. 2	(1-0) Defeated VINELAND, 100-70   
Wed. Dec. 10 	(2-0) Defeated Millville, 68-26 
Wed. Dec. 17 	(3-0) Defeated Egg Harbor Township, 101-69   
Fri. Jan. 2 	(4-0) Defeated CLEARVIEW, 95-75   
Wed. Jan. 7 	(5-0) Defeated Mainland, 108-62   
Wed. Jan. 14 	(6-0) Defeated ABSEGAMI, 108-62
Fri. Jan. 23	(7-0) Defeated Atlantic City, 119-50
Mon. Feb. 9 	(8-0) Defeated CHERRY HILL WEST, 112-58 (NJSIAA South B Tournament)
Thu. Feb. 12 	(9-0) Defeated Moorestown, 90-80 (NJSIAA South B Tournament at GT Tech)
Wed. Feb. 18 	(9-1) Lost to Princeton, 97-73 (NJSIAA State B Semifinal at Raritan Bay YMCA)
CAL Record: American Conference 6-0

Home meets (in CAPITAL letters) are held at the Aquatic Center in
The Ocean City Community Center
at 18th Street & Simpson Avenue. For additional information, phone 609-399-1290 (X6656).