OceanCitySports.com


2015-16 GIRLS SWIMMING LOG
Tue. Dec. 1	(1-0) Defeated Vineland, 110-60   
Wed. Dec. 9 	(2-0) Defeated MILLVILLE, 122-48 
Wed. Dec. 16 (3-0) Defeated EGG HARBOR TOWNSHIP, 95-75   
Fri. Dec. 18 	(4-0) Defeated CLEARVIEW, 106-64   
Tue. Dec. 22 	(5-0) Defeated Absegami, 79-14 (Brigantine)
Wed. Jan. 6 	(6-0) Defeated MAINLAND, 99-71   
Mon. Jan. 11 	(7-0) Defeated CUMBERLAND, 131-39   
Wed. Jan. 13 	(8-0) Defeated Bishop Eustace, 86-84   
Tue. Jan. 19	(9-0) Defeated ATLANTIC CITY, 130-40
Thu. Jan. 21	(10-0) Defeated CAPE MAY TECH, 132-38
Tue. Feb. 9 	(11-0) Defeated CLEARVIEW, 104-66 (NJSIAA South B Tournament) 
Thu. Feb. 11 	(12-0) Defeated Moorestown, 97-73 (South B Championship at GT Tech) 
Tue. Feb. 16 	(13-0) Defeated Manasquan, 101-69 (NJSIAA State Semifinal at Neptune) 
Sat. Feb. 20 	(14-0) Defeated Chatham, 86-84 (NJSIAA State B Final at TCNJ) 
CAL Record: American Conference 6-0

Home meets (in CAPITAL letters) are held at the Aquatic Center in
The Ocean City Community Center
at 18th Street & Simpson Avenue. For additional information, phone 609-399-1290 (X6656).