OceanCitySports.com


2002 OCEAN CITY COED GOLF LOG
Wed. Apr. 10 	(1-0) Defeated Millville, 165-187
Thu. Apr. 11 	(1-1) Lost to Oakcrest, 165-171
Fri. Apr. 12 	(1-2) Lost to MAINLAND, 149-175
Mon. Apr. 15 	(1-3) Lost to Vineland, 170-180
Tue. Apr. 16 	(2-3) Defeated Absegami, 167-185
Thu. Apr. 18	(3-3) Defeated EGG HARBOR TOWNSHIP, 178-192
Fri. Apr. 19	(4-3) Defeated Atlantic City, 167-177
Mon. Apr. 22	(5-3) Defeated Cumberland, 160-173
Mon. Apr. 22	(6-3) Defeated Pennsville, 160-184
Tue. Apr. 23	(7-3) Defeated Buena, 170-192
Fri. Apr. 26	(8-3) Defeated LOWER CAPE MAY, 175-176
Mon. Apr. 29	(9-3) Defeated Lower Cape May, 170-185
Tue. Apr. 30	(10-3) Defeated Middle Township, 176-180
Wed. May 1	(11-3) Defeated MIDDLE TOWNSHIP, 155-175
Fri. May 3	Deadline to qualify for NJSIAA Tournament
Fri. May 10	(11-4) Lost to OAKCREST, 176-180
Fri. May 10	(12-4) Defeated BUENA, 180-197
Fri. May 10 	(12-5) Lost to Mainland, 152-180
Mon. May 13	3rd Place in NJSIAA South Jersey Group 3 Tournament
Wed. May 15	(13-5) Defeated ABSEGAMI, 168-192
Thu. May 16	(13-6) Lost to Holy Spirit, 159-174
Tue. May 21	(13-7) Lost to BISHOP EUSTACE, 159-170
Tue. May 21	(13-8) Lost to VINELAND, 169-170
Wed. May 22	(14-8) Defeated ATLANTIC CITY, 175-181
Wed. May 22	(15-8) Defeated HAMMONTON, 175-176
CAL Records: American Conference 10-5, Division Two 6-4

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X233).